Staff numbers
5,691 people were employed at the University on 31 July 2011.
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |
|---|---|---|---|---|---|---|---|
| Posts Approved | 1,065 | 847 | 908 | 946 | 738 | 950 | 1,408 |
| Applications Received | 17,885 | 18,540 | 17,681 | 17,806 | 22,136 | 23,687 | 28,882 |
| Invited for Interview | 3,036 | 2,759 | 2,628 | 2,985 | 2,500 | 2,499 | 2,795 |
| Candidates Appointed | 1,025 | 814 | 782 | 904 | 788 | 817 | 1,052 |
| Total No of Staff | 5,983 | 5,951 | 5,773 | 5,749 | 5,746 | 5,533 | 5,691 |
| Total Staff - % Women | 55% | 54% | 53% | 53% | 52% | 52% | 52% |
| % Current Staff working PT | 26% | 26% | 26% | 26% | 25% | 26% | 26% |
| % Current Staff aged under 50 years | 73% | 73% | 73% | 73% | 73% | 72% | 71% |
| % Current Staff with a Declared Disability | 4% | 4% | 4% | 4% | 4% | 3% | 4% |
| % Current Staff of Minority Ethnic Origin | 7% | 8% | 8% | 7% | 8% | 9% | 8% |
| Staff Turnover | 15% | 15% | 19% | 15% | 15% | 19% | 13% |
| Promotions - % of Current Staff Promoted | 5.3% | 1.9% | 3.6% | 3.6% | 4.1% | 5.0% | 3.6% |
