Rents
The Endcliffe Village
|
| Property | Type | Bedrooms | Contract length | Rent |
|---|---|---|---|---|
| Birchen apartments | Apartment | 6 (en-suite) | 42 weeks | £4,715.76 |
| 15 Endcliffe Avenue | House | 5 (shared bathroom) | 42 weeks |
£3,369.24 |
| 17 Endcliffe Avenue | House | 6 (shared bathroom) | 42 weeks | £3,369.24 £3,604.44 (larger room) |
| 19 Endcliffe Avenue | House | 6 (shared bathroom) | 42 weeks | £3,369.24 |
| 21 Endcliffe Avenue | House | 6 (shared bathroom) | 42 weeks | £3,369.24 |
| 23 Endcliffe Avenue | House | 6 (shared bathroom) | 42 weeks | £3,369.24 |
| 25 Endcliffe Avenue | House | 6 (shared bathroom) | 42 weeks | £3,369.24 |
| 27 Endcliffe Avenue | House | 11 (shared bathroom) | 42 weeks | £3,369.24 £3,604.44 (larger room) |
| 27a Endcliffe Avenue | House | 4 (shared bathroom) | 42 weeks |
£3,369.24 |
| 42-44 Red Lane | House | 8 bedroom house | 42 weeks | £3,542.70 |
The Endcliffe Village
Catered
| Property | Type |
Bedrooms |
Contract length | Rent |
|---|---|---|---|---|
| Carrysbrook Court | Flat | En-suite | 42 weeks | £5,938.80 |
The Ranmoor Village
| Property | Type | Apartment/flat/ house size |
Contract length | Rent |
|---|---|---|---|---|
| Ravenstones apartments | En-suite | 8 (en-suite) | 42 weeks | £4,715.76 |
| Laddow studios | Studio (suitable for individuals or couples) | Self-contained | 51 weeks | £7,090.02 |
City and Central Campus
| Property | Type | Bedrooms | Contract length | Rent |
|---|---|---|---|---|
| Opal 2 | Apartment | 4 & 6 (en-suite) | 42 weeks | £4,715.76 |
| Opal 2 | Apartment | 4 & 6 (deluxe en-suite) | 42 weeks | £5,095.02 |
| St George's Flats | Flat | 14 & 15 (en-suite) | 42 weeks | £4,583.46 |
| 361 Glossop Road | House | 3 (shared bathroom) | 42 weeks | £3,739.68 |
| 367 Glossop Road | House | 3 (shared bathroom) | 42 weeks | £3,739.68 |
| 369 Glossop Road | House | 3 (shared bathroom) | 42 weeks | £3,739.68 |
| 371 Glossop Road | House | 3 (shared bathroom) | 42 weeks | £3,739.68 |
| 373 Glossop Road | House | 3 (shared bathroom) | 42 weeks | £3,739.68 |
| The rents shown include all utility bills and internet access (except at the houses on Glossop Road where internet is not included in the rent). Properties are subject to availability. |
