Research Staff
Note: The prefix for the University of Sheffield is +44 114 22 from abroad, 0114 22 from the UK. You should append the given extension number in the tables below to this prefix if dialing from outside the University.
Rooms beginning with a digit are in the Sir Henry Stephenson Building; those beginning with a letter are in the Amy Johnson Building.
| Name | Post/Research Area | Room/Phone | |
|---|---|---|---|
| Aldbrez, Mr F | Research Visitor | f.aldbrez @ sheffield.ac.uk | |
| Biga, Dr V | Research Associate | v.biga @ shef.ac.uk | 304/ 25229 |
| Bogdan, Mr I A | Research Assistant Research interests include parallel computing, hardware accelerated algorithms, FPGA systems, intelligent systems and neural networks, robots, evolutionary computation and VLSI chip design. |
i.bogdan @ shef.ac.uk |
119/25673 |
| Boynton, Dr R | Research Associate | r.boynton @ shef.ac.uk | B22/ |
| Cope, Mr A | Research Associate | a.cope @ shef.ac.uk | A10b/25671 |
|
Friederich, Dr U |
Research Associate | u.friederich @ shef.ac.uk | 25129 |
| Giagkiozis, Mr I | Research Associate | i.giagkiozis @ sheffield.ac.uk | B20/25670 |
| Guo, Dr L | Research Associate Research interests include Modelling and identification of nonlinear systems, identification and analysis of spatio-temporal systems, wavelets, identification of PDEs, state space reconstruction, lattice dynamical systems, control of nonlinear systems, neural networks, discrete event systems |
l.guo @ shef.ac.uk | 314/25231 |
| Guo, Dr Y | Research Associate | yuzhu.guo @ sheffield.ac.uk | 316/25653 |
| He, Dr F | Research Associate | f.he @ sheffield.ac.uk | 302/25129 |
| Hills, Mr A | Research Associate | a.f.hills @ shef.ac.uk | 304/25229 |
| Karmakharm, Mr T | Research Associate | t.karmakharm @ shef.ac.uk | A10b/25609 |
| Ishaque, Mr O | IMMPETUS Computer Programmer | o.ishaque @ shef.ac.uk | D02/25612 |
| Laalej, Mr H | Research Associate | h.laalej @ sheffield.ac.uk | |
| Li, Dr L | Research Assistant | l.li @ shef.ac.uk | 210/25554 |
| Li, Dr P | Research Associate | p.li @ sheffield.ac.uk | 303/25551 |
| Lima de Matos, Dr L | Research Associate | l.limadematos @ shef.ac.uk | |
| Mills, Mr A R | Research Fellow, Rolls-Royce UTC in Control Systems | a.r.mills @ shef.ac.uk | B20/25634 |
| Ong, Dr M | Research Fellow, Rolls-Royce UTC in Control Systems E-Science Pilot Project, DAME BROADEN Project (DTI Funded) |
m.ong @ shef.ac.uk | B20/25687 |
| Pokhotelov, Dr O | Research Associate | o.pokhotelov @ shef.ac.uk | B18/25197 |
| Rattadilok, Dr P | Research Associate | p.rattadilok @ shef.ac.uk | |
| Richmond, Dr P | Research Associate http://www.paulrichmond.staff.shef.ac.uk/ |
p.richmond @ sheffield.ac.uk | 25671 |
| Sinclair, Dr K | Research Associate | k.sinclair @ shef.ac.uk | |
| Skaf, Dr Z | Research Associate | z.skaf @ shef.ac.uk | B20/25664 |
| Song, Dr Z | Research Associate | Zhuoyi.Song @ shef.ac.uk | 21089 |
| Taylor, Mr B | Research Associate, Rolls-Royce UTC in Control Systems. | b.p.taylor @ shef.ac.uk | B20/25621 |
| Thompson, Professor H A | Programme Manager, Rolls-Royce UTC in Control Systems. University Technology Centre (UTC) in Control and Systems Engineering supported by Rolls-Royce |
h.thompson @ shef.ac.uk | C3/25649 |
| Vertyagina, Dr Y | Research Associate | y.vertyagina @ shef.ac.uk | |
| Vidal-Rosas, Mr E | Research Associate | e.vidal-rosas @ shef.ac.uk | |
| Walker, Dr S | Research Associate | simon.walker @ shef.ac.uk | B22/25234 |
| Xu, Dr X | Research Associate (currently on maternity leave) | xu.xu@sheffield.ac.uk | D02/25612 |
| Yearby, Dr K H | Research Associate Technical manager for the Digital Wave Processor and co-ordinator for the Cluster Wave Experiment Consortium. http://www.ssg.group.shef.ac.uk/cluster_mission.phtml Digital Wave Processor operational manager on the Chinese Double Star mission. Other current research includes British Antarctic Survey studies of the ionosphere and magnetosphere by ground based VLF radio wave; high time resolution measurements of Doppler shifts on signals from VLF transmitters that have passed through the magnetosphere; field line resonances in response to solarwind pressure variations. |
k.h.yearby @ shef.ac.uk | C14/25238 |
| Zeghbib, Dr A | Research Associate Research subject: Computational Intelligence and Biomedicine |
a.zeghbib @ sheffield.ac.uk | 25662 |
| Zhang, Dr B | Research Associate | b.zhang @ shef.ac.uk | 315/25136 |
| Zhang, Dr Q | Research Associate | qian.zhang @ sheffield.ac.uk | D02/25606 |
| Zhao, Dr L | Research Assistant | l.zhao @ sheffield.ac.uk | 315/25136 |
| Zhao, Dr Y | Research Associate | y.zhao @ shef.ac.uk | 303/25551 |
