Research Students
Note: The prefix for the University of Sheffield is +44 114 22 from abroad, 0114 22 from the UK. You should append the given extension number in the tables below to this prefix if dialing from outside the University.
Rooms beginning with a digit are in the Sir Henry Stephenson Building; those beginning with a letter are in the Amy Johnson Building.
| Name | Research Topic & Supervisor | Room/Phone | |
|---|---|---|---|
| Abdul Ghani, N M | Modelling and control of wheeled mobile robot Supervisor: Dr M O Tokhi |
niha.ghani@sheffield.ac.uk | C13/25629 |
| Abdulla, Shwan Chatto | Modelling and control of dynamic systems using biologically-inspired optimisation techniques Supervisor: Dr M O Tokhi |
cop11sca@sheffield.ac.uk | C13/25629 |
| Agouri,S | Soft Computing Modelling & Control of Flexible Manipulator Systems. Supervisor: Dr M O Tokhi |
cop09saa@sheffield.ac.uk | C13/25629 |
| Alecu, A | Time series analysis of peripheral blood gene expression after myocardial infarction and inference of regulatory pathways. Supervisors: Professor D Coca, Dr T Chico |
coq10ama@sheffield.ac.uk | 316/25553 |
| Algazaly, R | Modelling and control of flexible maneuvering systems Supervisor: Dr O Tokhi |
cop07ra@sheffield.ac.uk | A14/25666 |
| Almeshal, A | Modelling and control of a two-wheeled robotic system Supervisor: Dr O Tokhi |
cop10ama@sheffield.ac.uk | C13/25639 |
| Amezquita Lucio, Erick | Autonomous systems for advanced manufacturing, condition monitoring and inspection tasks Supervisor: Dr T J Dodd |
cop11ena@sheffield | 305/25656 |
| Antcliffe, D | Investigation into novel techniques for gas demand modelling, forecasting and control Supervisor: Professor R F Harrison |
cop10ajd@sheffield.ac.uk | |
| Aryan, Homayon | Application system approach to the modelling and forecast fluxes of high energy electrons in the terrestrial radiation belts Supervisors: Professor M A Balikihn, Dr S A Pope |
cop11ha@sheffield.ac.uk | B22/ 25234 |
| Baradaranshokouhi, Yashar | Collaborative multi-criteria decision making Dr J R Terry |
Y.B.Shokouhi@sheffield.ac.uk | 316/25655 |
| Bashar, H A | Meta-modelling of intensive computational models Supervisor: Professor R F Harrison |
cop10hab@sheffield.ac.uk | B20/25236 |
| Bayma, R | Application of nonlinear frequency analysis theories and methods to fault diagnosis and structure health monitoring Supervisor: Dr Z Q Lang |
cop10rsb@sheffield.ac.uk | 316/25655 |
| Bin Yusof, Mohd Ismail | Urban search and rescue using autonomous vehicles Supervisor: Dr T J Dodd |
cop08mb@sheffield.ac.uk | A09/25679 |
| Bin Zaidan, M A | Enhancing complex system prognosis through data fusion Supervisors: Professor P J Fleming, Professor R F Harrison |
M.A.Zaidan@sheffield.ac.uk | B20/25236 |
| Blenkinsop, A | A systems framework for characterising disease progression in neurological disorders Supervisor: Dr J Terry |
ABlenkinsop1@sheffield.ac.uk | A10b/25609 |
| Bodhanwala, M | A novel nonlinear GARCH framework for modelling volatility of multvariate financial time series Supervisors: Professor SA Billings, Professor D Coca |
cop09mtb@sheffield.ac.uk | 316/25654 |
| Bouaru, Adrian | Modelling and control of spatio-temporal pattern formation Supervisor: Professor D Coca |
a.bouaru@sheffield.ac.uk | 316/25553 |
| Cedeno Campos, Victor Manuel | Robotics for advanced manufacturing and condition monitoring Supervisor: Dr T J Dodd |
Cop11vmc@sheffield | 305/25656 |
| Chen, J | Communication in Swarms of Miniature Mobile Robots Supervisor: Dr R Gross |
j.n.chen@sheffield.ac.uk | 305/25656 |
| Condrea, Eliza-Patricia | Modelling, analysis and forecasting enviromental time series Supervisor: Professor D Coca |
eliza.condrea@sheffield.ac.uk | 316/25553 |
| De Alejandro Montalvo, Julio | Cancer Analysis via multidimensional Data Supervisor: Dr G Panoutsos |
j.montalvo@sheffield.ac.uk | D6a |
| Ehtiawesh, M H | Constrained adaptive predictive control of a hot rolling mill-theoretical and practical aspects Supervisors: Professor M Mahfouf, Dr G Panoutsos |
MKEhtiawesh1@sheffield.ac.uk | D09/25611 |
| Kudikala, R | Optimisation of future gas turbine engine control system architectures Supervisor: Professor P J Fleming |
r.kudikala@sheffield.ac.uk | B20/25236 |
| Florescu, Dorian | Modelling and analysis of multiscale spatio-temporal systems Supervisors: Professor D Coca, Professor S A Billings |
dorian.florescu@sheffield.ac.uk | 316/25553 |
| Forster, T | Robotic slam for unstructured environments Supervisor: Dr T J Dodd |
cop10tjf@sheffield.ac.uk | A09/25674 |
| Gauci, M | Evolutionary Swarm Robotics Supervisor: Dr R Gross |
m.gauci@sheffield.ac.uk | 305/25656 |
| Georgiou, Christina | How to localise and map Search and Rescue personnel and robots in urban environments Supervisor: Dr T J Dodd |
cop12CNG@sheffield | 305/25656 |
| Giagkiozis, Ioannis | Supervisors: Professor P J Fleming, Dr R Purshouse | coq10ig@sheffield.ac.uk | B20 |
| Gonzalez Rodriguez, Alicia Adriana | Multiscale model-based search for optimal process operating windows in Friction Stir Welding Supervisor: Dr G Panoutsos |
cop10aag@sheffield.ac.uk | D09/25613 |
| Hassan, Mohd Abdul Hadi |
Grasping and manipulation techniques for climbing robots Supervisor: Dr M O Tokhi |
cop11mah@sheffield.ac.uk | |
| Heins, Peter | Modelling and control of turbulent flows Supervisor: Dr B Jones, Dr AS Sharma |
cop11phh@sheffield.ac.uk | C06 |
| Hills, A F | Distributed Decision Support System on the Grid for Fault Diagnosis. Supervisor: Professor V Kadirkamanathan |
a.hills@sheffield.ac.uk | 316/25553 |
| Ho, C | Design of Nonlinear Systems in the frequency domain with applications in vibration control Supervisors: Dr Z Q Lang and Professor S A Billings |
cop10ch@sheffield.ac.uk | 316/25553 |
| Holmes, Geoffrey | Modelling of spatio-temporal systems with applications to biomedicine Supervisor: Professor V Kadirkamanathan |
Geoff.Holmes@sheffield.ac.uk | 316/25553 |
| Joghtaei, M | Rehabilitation and Function Restoration in the Lower Extremities of Paraplegia Supervisor: Dr M O Tokhi |
cop08mj@sheffield.ac.uk | A23/25639 |
| Kasdirin, Hyreil | Intelligent Control of Flexible Manoeuvring Systems Supervisor: Dr M O Tokhi |
cop05hak@sheffield | 305/25656 |
| Khan, B | Nonlinear Predictive Control. Supervisor: Dr J A Rossiter |
cop09bk@sheffield.ac.uk | 316/25655 |
| Kudikala, R | Optimisation of future gas turbine engine control system architectures Supervisor: Professor P J Fleming |
r.kudikala@sheffield.ac.uk | |
| Krishnanathan, K | Non-linear system identification for synthetic biology Supervisors: Professor V Kadirkamanathan, Professor S A Billings |
cop10kk@sheffield.ac.uk | 316/25655 |
| Li, Wei | Automatic Science:Learning About Animals through Controlled Interaction Supervisors: Dr R Gross, Professor S A Billings |
Wei.Li11@sheffield.ac.uk | 305/25656 |
| Liu, Y | Helicopter operations from ships test Supervisor: Professor R F Harrison |
Yu.Liu@sheffield.ac.uk | 218/25645 |
| Luna Ortiz, Carlos R | Analysis and modelling of stem cell dynamics Supervisor: Professor D Coca |
cop12crl@sheffield.ac.uk | 316/25553 |
| Luo, J | Neuro imaging Supervisors: Professor D Coca, Professor S A Billings and Dr Y Zheng |
j.luo@sheffield.ac.uk | 316/25654 |
| Mansor, Maszatul | Optimisation Strategies for Power Management Systems Supervisors: Professor P J Fleming, Dr R Purshouse |
m.mansor@sheffield.ac.uk | B20/25664 |
| Martinez, Uriel Hernandez | Co ordination and control of biologically inspired robots Supervisor: Dr T J Dodd |
cop10um@sheffield.ac.uk | 316/25655 |
| Mendoza Perez, Rodrigo | Distributed energy autonomous robotic systems Supervisors: Dr R Gross, Professor P J Fleming |
cop12jrm@sheffield | 305/25656 |
| Mercieca, Julian | Advanced nonlinear signal processing with applications in life science Supervisor: Professor V Kadirkamanathan |
cop12jm@sheffield | |
| Ming, W-L | Supervisor: Professor Q-C Zhong | w.ming@sheffield.ac.uk | 305/25656 |
| Miranda Linares, Daniela | Robotic assistive mobility aid Supervisor: Dr M O Tokhi |
cop12dm@sheffield | 305/25656 |
| Mohamed Hasan, S | The use of MPC for conflict resolution tasks (Collision detection and collision resolution) Supervisor: Dr J A Rossiter |
Saam.Najat@sheffield.ac.uk | 316/25655 |
| Nasir, A N K | Bio-inspired modelling and control optimisation with application to two-wheeled systems Supervisors: Dr M O Tokhi, Dr H Wei |
cop11ann@sheffield.ac.uk | C13/25629 |
| Nie, Xiaokai | A control theoretical approach to modelling, analysis and design of gene regulatory networks Supervisor: Professor D Coca |
X.Nie@sheffield.ac.uk | 316/25553 |
| Okreghe, Christian O | Predictive Control of Nonlinear and/or Robust Systems Supervisors: Dr J A Rossiter, Professor M Mahfouf |
c.okreghe@sheffield.ac.uk | 305/25656 |
| Omar, M | Modelling and control of flexible manoevring system. Supervisor: Dr M O Tokhi |
cop07mo@sheffield.ac.uk | A14/25666 |
| Pakhotin, Ivan | Statistical study of chorus waves using cluster data Supervisor: Professor M A Balikhin, Dr S A Pope |
mea07ip@sheffield.ac.uk | B22/25234 |
| Parrott, Christopher | Novel Modular Reconfigurable Robotic Systems Supervisor: Dr R Gross |
cop12ctp@sheffield | 305/25656 |
| Pelegrinis, M | Probabilistic reasoning using gaussian mixed models (GMM) for data scatter Supervisor: Dr S A Pope |
M.Pelegrinis@sheffield.ac.uk | 305/25656 |
| Relan, R | Systems Health Monitoring Supervisors: Professor V Kadirkamanathan, Professor R F Harrison |
r.relan@sheffield.ac.uk | B20/25664 |
| Rubio Solis, A | Supervisor: Dr G Panoutsos | coq10ar@sheffield.ac.uk | C06 |
| Sayidmarie, Omar | Design and real-time Microprocessor based control of a mobile robotic platform Supervisor: Dr M O Tokhi |
O.Sayidmarie@sheffield.ac.uk | C13/25629 |
| Senawi, Azlyna | Data mining and modelling from public data resources for healthcare applications Supervisors: Dr H Wei, Professor S A Billings |
A.Senawi@sheffield | 25553/316 |
| Shen, Lingli | Spatial distribution of bio-molecules Supervisor: Professor V Kadirkamanathan |
cop09lss@sheffield.ac.uk | 316/25553 |
| Solis Cordova, Jose D | Boundary stabilisation of fluid flows Supervisor: Professor D coca |
cop12jds@sheffield.ac.uk | 316/25553 |
| Tantrairatn, Suradet | Self-Reconfiguring Control of Autonomous UAVs Supervisor: Professor S Veres |
cop12st@sheffield.ac.uk | 316/25553 |
| Venugopalan, Vigneshwaran | Wireless Real-Time Control Systems Supervisors: Professor H A Thompson, Professor P J Fleming |
Vignesh@sheffield.ac.uk | B20/25236 |
| Walker, Ross | Robot navigation for dynamic and crowded pedestrian environments Supervisors: Dr T J Dodd, Dr R F Harrison |
Ross.Walker@sheffield.ac.uk | C04/25674 |
| Wang, Rui | Many objective decision-making Supervisor: Professor P J Fleming |
cop10rw@sheffield | B20/25671 |
| Wang, S | Supervisor: Professor S A Billings | s.wang@sheffield.ac.uk | 316/25655 |
| Wardingley, Richard A | Bioinspired approaches to robotic evasion and peripheral sensing Supervisor: Dr T J Dodd |
RAWardingley2@sheffield.ac.uk | 305/25611 |
| Wongprachanukul, Narupon | Systems Health Monitoring Supervisors: Professor V Kadirkamanathan, Dr S Anderson |
NWongprachanukul1@sheffield.ac.uk | 316/25612 |
| Yahya, Nafrizuan Mat | Control of flexible manoeuvring systems using swarm intelligence techniques Supervisor: Dr M O Tokhi |
n.m.yahya@sheffield.ac.uk | 305/25656 |
| Zeng, Y | Supervisor: Professor Q-C Zhong | yu.zeng@sheffield.ac.uk | 305 |
| Zhang, G | Systems Modelling and Optimisation of Fracture Toughness of Metal Alloys Supervisor: Professor M Mahfouf |
guangrui.zhang@sheffield.ac.uk | D9/25613 |
| Zhang, Yang | Cell modeling and tracking Supervisor: Professor Visakan Kadirkamanathan |
yzhang58@sheffield.ac.uk | 305/25656 |
| Zhao, Jia | Nonlinear Model Identification, Reduction and Refinement for Complex Systems Supervisors: Professor S A Billings, Dr H Wei |
cop11jz@sheffield.ac.uk | C06 |
| Zughrat, Ali | Computational Intelligence for Rail Quality Supervisor: Professor M Mahfouf |
cop11amz@sheffield.ac.uk | D09/25613 |
