The University of Sheffield
Department of Animal and Plant Sciences

Level 2 modules in APS - 2011 - 2012

1A Autumn Semester Weeks 1 - 6
1B Autumn Semester Weeks 7 - 12
2A Spring Semester Weeks 1 - 6
2B Spring Semester Weeks 7 - 12

Module No Module Title Semester Credits
APS 206 Biotechnology and Food 2A 10
APS 209 Animal Behaviour 2B 10
APS 211 Insects 1B 10
APS 216 Plant, Cell and Environment 2A 10
APS 220 Evolutionary Biology 2A 10
APS 222 Animal and Plant Science Tutorials 1 and 2 10
APS 223 World Ecosystems 1B 10
APS 240 Data Analysis 1 10
APS 245 Freshwater Ecology Field Course (1*) 1 10
APS 246 Plant Habitat and Distribution (2*) and (3*) 1 10
APS 255 Environmental Interpretation Field Course (4*) 2 10
APS 260 Animal Diversity (3*) 2 5
APS 261 Animal Ecology (3*) 2 5
APS 262 Biology Projects (3*) 2 5
APS 263 Insect Biology (3*) 2 5
APS 264 Wildlife Forensics (3*) 2 5
APS 265 Environmental Biology (3*) 2 5
APS 266 Ecology Project (3*) 2 5
APS 267 Comparative Genomics (3*) 2 5
APS 268 Genomics, Proteomics and Metabolomics 1B 10
APS 269 Palaeobiology 2B 10
APS 270 Parasitism 2A 10
APS271 Conservation Principles 1A 10
APS272 Animal Diversity 1 20
APS273 Population and Community Ecology 2 2 20

(1*) Only available Ecology and Biology with Conservation & Biodiversity Students
(2*) Not available to Animal Behaviour, Biology with a Year Abroad and Zoology students
(3*) Please see section 15 of the Student Handbook for restrictions and details
(4*) Only available to ES students