Prizes and Student Bursaries
The Department of Animal and Plant Sciences has a number of prizes which students are eligible to receive. In addition, there are a number of student bursaries for which students may apply.
Prizes
Level 1
| Alumni Research Award in Animal Sciences | |
| This Prize was established in 2011 by two former University of Sheffield students. The aim of this prize is to provide a gifted student with the aptitude/desire to progress to further research in animal science with the opportunity to gain hands-on experience in research/fieldwork to further their understanding of their subject. | |
| Frequency of the award | One annually |
| Value of the award | £1000 |
| Eligible candidates | Level 1 undergraduates on courses in Animal and Plant Sciences. Preference will be given to applicants who have achieved a minimum of 65% in practical based modules. |
| Assessors | Head of the Department of Animal and Plant Sciences; the Director of Learning and Teaching; and an additional member of Professorial staff who should normally be an animal biologist. |
| Criteria for assessment |
A maximum of 500 words to be submitted by eligible students outlining:
|
| Best/Exceptional Performance in Level 1 Examinations | |
| Frequency of the award | Three annually |
| Value of the award | Book tokens |
| Eligible candidates | Level 1 undergraduates on courses in Animal and Plant Sciences |
| Assessors | Head of Department and Director of Teaching in Animal and Plant Sciences |
| Criteria for assessment | Performance in level 1 examinations |
| Sir Basil Blackwell Prize | |
| This prize was made available in 1994 by Blackwell Retail Limited. | |
| Frequency of the award | One annually |
| Value of the award | £170 to be taken in books supplied by Blackwell's |
| Eligible candidates | Students taking level 1 examinations throughout the University |
| Assessors | The Faculty. Recommendations are made by Directors of Teaching in each department. |
| Criteria for assessment | Outstanding performance in level 1 examinations |
Level 2
| Best/Exceptional Performance in Level 2 Examinations | |
| Frequency of the award | Three annually |
| Value of the award | Book tokens |
| Eligible candidates | Level 2 undergraduates on courses in Animal and Plant Sciences |
| Assessors | Head of Department and Director of Teaching in Animal and Plant Sciences |
| Criteria for assessment | Performance in level 2 examinations |
Continuing Level 3 students (MBiolSci)
| Best Performance in Level 3 Examinations | |
| Frequency of the award | One annually |
| Value of the award | Book tokens |
| Eligible candidates | Level 3 undergraduates continuing on MBiolSci courses in Animal and Plant Sciences |
| Assessors | Head of Department and Director of Teaching in Animal and Plant Sciences |
| Criteria for assessment | Performance in level 3 examinations |
Graduating students (Level 3 and Level 4)
| J G Boswell Memorial Prize in Botany | |
| Founded in 1965 from subscriptions in memory of Dr J G Boswell, Reader in Plant Physiology, member of staff of the University from 1931 to 1964, and Sub-Dean of the Faculty of Pure Science for sixteen years. | |
| Frequency of the award | One annually |
| Value of the award | £100 in books to be chosen by the candidate |
| Eligible candidates | Level 3 or Level 4 students taking programmes in the Department of Animal and Plant Sciences. |
| Assessors | The Head of the Department of Animal and Plant Sciences. |
| Criteria for assessment | Criteria for assessment: Project work of a botanical nature and performance at Level 3 or 4 on the above programme of study. |
| A R Clapham Prize in Ecology | |
| This prize was established in 1993 by The New Phytologist Trust in memory of Professor A R Clapham, Head of the Department of Botany from 1944-1969 (Acting ViceChancellor, 1965) and Editor of The New Phytologist from 1931-61. | |
| Frequency of the award | One annually |
| Value of the award | A sum not exceeding the income from the endowment to be spent on books. |
| Eligible candidates | Level 3 or Level 4 students taking courses in the Department of Animal and Plant Sciences |
| Assessors | The Examiners in the Department of Animal and Plant Sciences. |
| Criteria for assessment | Project work of an ecological nature and performance at Level 3 or 4 on the above programme of study. |
| J D Jones Prize in Zoology | |
| This prize was founded in 1980 from subscriptions in memory of Dr J D Jones, member of staff of the Department of Zoology from 1949 to 1980. | |
| Frequency of the award | One annually |
| Value of the award | £150 |
| Eligible candidates | Level 3 or Level 4 students taking programmes in the Department of Animal and Plant Sciences. |
| Assessors | The Examiners in Zoology for the Final Examinations for the above. |
| Criteria for assessment | Project work of a zoological nature and performance at Level 3 or Level 4 on the above programme of study. |
| Thomas Woodcock Prize | |
| This prize is awarded on a rotational basis to candidates in Biomedical Science, Plant Sciences and Zoology respectively. | |
| Frequency of the award | One annually |
| Value of the award | £75 |
| Eligible candidates | Level 3 or Level 4 candidates for the Degree programmes in Biomedical Science, or the Department of Animal and Plant Sciences. |
| Assessors | The Head of the Department of Biomedical Science or Animal and Plant Sciences. |
| Criteria for assessment | Performance at Level 3 or Level 4 for the relevant subject area. |
| OUP Achievement in Biosciences Prize | |
| This prize depends upon the continuing support of the Oxford University Press | |
| Frequency of the award | One annually |
| Value of the award | £100 in books to be supplied by OUP |
| Eligible candidates | Level 3 or Level 4 candidates taking programmes in the Department of Animal and Plant Sciences |
| Assessors | The Head of Department of Animal and Plant Sciences |
| Criteria for assessment | Performance at Level 3 or 4. |
| The Palaeontological Association Prize | |
| The award of this prize depends upon the continuing support of The Palaeontological Association | |
| Frequency of the award | One annually |
| Value of the award | Two years membership of the Association and a letter from the President of The Palaeontological Association |
| Eligible candidates | Level 3 or Level 4 candidates taking programmes in the Department of Animal and Plant Sciences |
| Assessors | The Head of Department of Animal and Plant Sciences |
| Criteria for assessment | Performance in examinations and in project work of a palaeontological nature at Level 3 or Level 4. |
| Leonard Eastham Prize | |
| This prize was established in 2012 by a former University of Sheffield student in memory of her Head of Department, Professor Leonard Eastham, in gratitude for his inspiration and support. | |
| Frequency of the award | One or more annually |
| Value of the award | The minimum total amount awarded will £1200 |
| Eligible candidates | Final year undergraduates or Taught Postgraduate students in the department of Animal and Plant Sciences who wish to undertake a research project in the field of Zoology. |
| Assessors | of the Department of Animal and Plant Sciences |
| Criteria for assessment |
A maximum of 500 words to be submitted by eligible students outlining:
Applications should be submitted to animal.plant@sheffield.ac.uk by the end of May. Awards will be made based on the academic merit and potential of the student. |
Level 4
| Professor Ian Rorison Prize in Biology | |
| This Prize was established in 2012 by Dr Monica Rorison, in memory of her late husband, Professor Ian Rorison, who was a former Professor of Plant Ecology in the Department of Animal and Plant Sciences at the University of Sheffield between 1961 to 1989. | |
| Frequency of the award | One annually |
| Value of the award | £150 |
| Eligible candidates | Level 4 undergraduate students on the Masters in Biological Sciences degree (MBiolSci) course in the Department of Animal and Plant Sciences |
| Assessors | The Examining Board in the Department of Animal and Plant Sciences |
| Criteria for assessment | The best Level 4 student on the MBiolSci course based on research they undertake in their fourth year. |
