Biomedical Science Modules 2013/14
The table below lists the titles of all BMS modules, their credit value, the semester in which they are taught and their prerequisites.
Further detailed information in regards to the Content, Aims & Objectives, Teaching Methods and Assessment of the module can be found by clicking on the left hand link within the tables below.
Modules Offered by the Department of Biomedical Science
S= Semester: C = Credits: A = Assessment
N = No formal written examination: E = Examination only: M = Mixture of exam and other methods.
Level 1 Lecture Course Modules
| Code | Module Title | Pre-requisites | S | C | A |
|---|---|---|---|---|---|
| BMS109 | Introduction to Biomedical Science | - | All Year | 110 | M |
| Components of BMS109 |
Pre-requisites | S | C | A |
| Pathobiology (BMS106)* | - | 1B | 10 | E |
| Developmental Biology (BMS107)* | - | 1A | 10 | E |
| Physiology with Pharmacology (BMS108)* | - | 2 | 20 | E |
| Cell Biology (BMS151)* | Cannot be taken with BMS158, MBB157 | 1 | 20 | E |
| Neuroscience (BMS153)* | - | 2 | 20 | E |
| Principles of Molecular Biology (BMS157)* | Cannot be taken with MBB154 | 1 | 10 | E |
| BMS158 Introduction To Cell Biology* | Cannot be taken with BMS151, MBB157 | 1 | 10 | E |
* Available as an individual modules to students outside the department of Biomedical Science - Code indicated.
Level 1 Practical Course Modules
| Code | Module Title | Pre-requisites | S | C | A |
|---|---|---|---|---|---|
| BMS109 | Laboratory Skills in Biomedical Science | - | 1 | - | M |
| BMS109 | Introduction to the Study of Organ Systems | - | 2 | - | M |
Level 2 Course Modules
| Code | Title | Pre-requisites | Semester | Credits | Co-ordinator | Assessment |
|---|---|---|---|---|---|---|
| BMS227 | Career Development Skills | BMS109 | 2 (some elements for some students in S1) | 10 | GJC | M |
| BMS235 | Integrated Physiology and Pharmacology | BMS109 | 1 | 30 | LR | M |
| BMS236 | Building Nervous Systems | BMS109 | 1 | 20 | MCD | M |
| BMS237 | Advanced Developmental Biology | BMS109 | 2 | 20 | AGB | M |
| BMS238 | Cell and Molecular Biology | BMS109 | 2 | 20 | HR | M |
| BMS246 | Introduction to Human Anatomy | BMS109 | 1 and 2 | 20 | KAL | M |
Level 3 Lecture Course Modules
| Code | Title | Pre-requisites | Semester | Credits | Co-ordinator | Assessment |
|---|---|---|---|---|---|---|
| BMS301 | Membrane Receptors | BMS215; BMS216; BMS271 | 1B | 10 | EPS | E |
| BMS303 | Molecular Physiology of Ion Channels, and Human Disease | BMS215; BMS216 |
1B | 10 | LR | E |
| BMS305 | Autonomic Nervous System | - | 2B | 10 | DG | E |
| BMS309 | Biological Basis of Brain Disease 1: Neurodegeneration | BMS153; BMS224 | 2A | 10 | MCH | E |
| BMS311 | The Kidney in Health and Disease | BMS201 or BMS216 |
2B | 10 | LR | E |
| BMS326 | Modelling Human Disease | BMS223 | 1A | 10 | MP | E |
| BMS346 | Epithelial Physiology in Health and Disease | BMS216 | 2A | 10 | LR | E |
| BMS376 | Membrane Trafficking | - | 1A | 10 | ESmy | E |
| BMS379 | Cancer Biology | BMS215 Advised | 2A | 10 | CGWS | E |
| BMS381 | Developmental Neurobiology | BMS223; BMS270 |
1A | 10 | AJF | E |
| BMS382 | Stem Cell Biology | BMS201; BMS215; BMS223 Co-requisite BMS326 |
2A | 10 | PR | E |
| BMS387 | Cell Biology of the Nucleus: its contribution to eukaryotic life and death | BMS215; BMS222 |
2B | 10 | CGWS | E |
Level 3 Project and Dissertation Modules (only available to BMS based students)
| Code | Title | Pre-requisites | Semester | Credits | Assessment | |
|---|---|---|---|---|---|---|
| BMS316 | Group Research Initiatives | - | 2A | 10 | GJC | N |
| BMS319 | Pharmacological Techniques | BMS271; BMS292 | 2B | 10 | MN | N |
| BMS320 | Biomedical Science Library Project - Autumn | - | 1 | 10 | TW | N |
| BMS322 | Development of the Limbs | BMS290 | 2A | 10 | KAL | N |
| BMS324 | Aspects of Facial Development | BMS225 | 2B | 10 | AS | N |
| BMS327 | Research Project Literature Review | BMS students only | 1 | 10 | FvE | N |
| BMS328 | Individual Research Project | BMS students only | 2 | 30 | FvE | N |
| BMS329 | Neuroscience Techniques | 2 | 20 | MCD | N | |
| BMS330 | Biomedical Science Library Project - Spring | - | 2 | 10 | TW | N |
| BMS350 | Practical Image Processing | - | 1B | PR | ||
| BMS351 | Gametes, Embryos and Stem Cells | - | 1B | HM | ||
| BMS370 | Developmental Genetics | BMS154; BMS223 | 1A | 10 | VC | N |
| BMS385 | Practical Cell Biology | BMS154 | 1B | 10 | ESmy | N |
MSc Course Modules (IPP, MCBHD, SCARM)
| Code | Module Title | Credits |
|---|---|---|
| Core Modules | ||
| BMS6051 | Retrieval and Evaluation of Research Information | 30 |
| BMS6052 | Laboratory Research Project | 60 |
| BMS6053 | Critical Analysis of Current Science | 15 |
| BMS6054 | Ethics, the Law and Public Awareness of Science | 15 |
| Practical Modules | ||
| BMS6080 | Integrated Mammalian Biology | 15 MCBHD and IPP |
| BMS6081 | Human ES Cell Culture Techniques | 15 SCRM only |
| BMS6082 | Practical Cell Biology | 15 SCRM and MCBHD |
| BMS6083 | Practical Developmental Genetics | 15 SCRM and MCBHD |
| BMS6084 | Physiology and Pharmacology | 15 IPP |
| Lecture Modules | ||
| BMS6055 | Modelling Human Disease | 15 SCRM and MCBHD |
| BMS6056 | Stem Cell Biology | 15 SCRM only |
| BMS6057 | Cancer Biology | 15 MCBHD only |
| BMS6060 | Autonomic Nervous System | 15 IPP only |
| BMS6061 | Membrane Receptors | 15 IPP only |
| BMS6062 | Molecular Physiology of Ion Channels and Human Disease | 15 IPP only |
| BMS6063 | Epithelial Physiology in health and disease | 15 MCBHD and IPP |
| BMS6730 | Bionanomaterials | 15 SCRM only |
