Prices
| Equipment | £/DAY All prices subject to VAT |
£/WEEK All prices subject to VAT |
|
|---|---|---|---|
| Projection Equipment | |||
| XGA Data Projectors | 150.00 | 450.00 | |
| SVGA Data Projectors | 100.00 | 300.00 | |
| 42" Plasma Screens | 150.00 | 450.00 | |
| VGA Distribution Amps | 10.00 | 30.00 | |
| Large Screen Video Equipment | |||
| Large Screens Video projection packages include projector, VHS, Screen, Amplifier and Speakers. Can be used for sporting events and conventional presentations. | from 160.00 | ||
| Slide and Film Projection Equipment | |||
| Kodak Carousel 35mm Slide Projector, includes Lens, Slide Tray, Wired Remotes | 12.00 | 36.00 | |
| Kodak High Brightness Projectors | 25.00 | 75.00 | |
| 400w Booster Unit for above | 25.00 | 75.00 | |
| Kodak Ektrapro 7000 Projectors | 35.00 | 105.00 | |
| 10mm - 200mm Lens | 6.00 | 18.00 | |
| 200mm - 300mm | 10.00 | 30.00 | |
| Extra Slide Trays | 1.00 | 3.00 | |
| Single Infra Red Remote Controls | 8.00 | 24.00 | |
| Dual Infra Red Remote Controls | 10.00 | 30.00 | |
| Interval Timers | 2.00 | 6.00 | |
| Overhead Projectors | |||
| A4 OHPs | 12.00 | 36.00 | |
| 400W OHPs | 20.00 | 60.00 | |
| Metal Halide OHPs 400W | 25.00 | 75.00 | |
| A4 Portable OHPs | 15.00 | 45.00 | |
| Video Equipment | |||
| 35cm(14") Colour Monitors | 12.00 | 36.00 | |
| 45/50cm(22/24") Colour Monitors | 15.00 | 45.00 | |
| 68/71cm(27/28") Colour Monitors | 20.00 | 60.00 | |
| Unicol Monitor Stands | 6.00 | 18.00 | |
| Visualisers (Video OHP) | 80.00 | 240.00 | |
| U-Matic Players | 25.00 | 75.00 | |
| VHS Recorders | 20.00 | 60.00 | |
| S-VHS Recorders | 25.00 | 75.00 | |
| VHS Multi Standard Players | 25.00 | 75.00 | |
| VHS & Monitors (68cm/27") with stand | 45.00 | 135.00 | |
| DVD Players | 20.00 | 60.00 | |
| U-Matic & Monitors (68cm/27") | 45.00 | 135.00 | |
| Video Presenters (35cm/14") | 25.00 | 75.00 | |
| Video Distribution Amps | 10.00 | 30.00 | |
| Vision Mixers | 90.00 | 270.00 | |
| Audio Equipment | 40.0 | ||
| 100PA with 2 speakers, stands, 1 or 2 microphones | 40.00 | 120.00 | |
| Additional Speakers (pair) | 15.00 | 45.00 | |
| MP3/WAVE Recorders | 30.00 | 90.00 | |
| Cassette Recorders | 4.00 | 12.00 | |
| Twin Cassette Recorders | 10.00 | 30.00 | |
| Coomber Cassette/Powered Speaker | 5.00 | 45.00 | |
| Computer/MP3 Desktop Speakers | 10.00 | 30.00 | |
| Handheld/Tieclip Radio Microphones | 25.00 | 75.00 | |
| Tieclip Microphones | 5.00 | 15.00 | |
| Handheld Microphones (inc. stand if required) | 5.00 | 15.00 | |
| Pressure Zone Microphones | 5.00 | 15.00 | |
| Floor or Table Top Microphone Stands | 2.00 | 6.00 | |
| 8 Channel Mixers | 50.00 | 150.00 | |
| CD Players | 25.00 | 75.00 | |
| Outdoor PA Systems (Addabox) | 25.00 | 105.00 | |
| Camcorder Equipment | |||
| Handy Video Recorders | 30.00 | 90.00 | |
| VHS Camcorders | 40.00 | 120.00 | |
| VHS-C Camcorders | 30.00 | 90.00 | |
| DV Camcorders | 80.00 | 240.00 | |
| Tripods | 10.00 | 30.00 | |
| Unico Fluid Effect Heads | 20.00 | 60.00 | |
| Camera Equipment | |||
| Digital Still Cameras | 20.00 | 60.00 | |
| Computer Equipment | |||
| Laptops | 80.00 | 240.00 | |
| Micellaneous Equipment | |||
| Voting Response System | 150.00 | 450.00 | |
| Video Conferencing | See videoconferencing web pages for prices | ||
| Poster Boards | 10.00 | 30.00 | |
| Flipcharts | 10.00 | 30.00 | |
| Staging | Please ask for prices | ||
| Consumables | |||
| Flipchart Pads and Pens, OHP Rolls, Acetate Sheets, OHP Pens, Projector Lamps, VHS Video Cassettes, Audio Cassettes | Please ask for prices |
