GEO368 Planetary Geoscience
| Level | 3 |
| Credits | 20 |
| Availability | Approved for BA Geography; BSc Geography; Environmental Mathematics; Environmental Science; BSc Archaeology/Geography |
| Semester | Autumn |
| Prerequisite | GEO206 or GEO232 or GEO233 or GEO234 |
| Description | This module introduces the student to the fascinating discipline of planetary geoscience and exploration. By using the principles of Physical Geography to study unfamiliar environments, we will explore problems that touch upon themes from climate, tectonics, geomorphology, hydrology, and life. The module begins with the Solar System but soon focuses on planetary-scale matters, using the terrestrial planets (Mercury, Venus, Earth, and Mars) as main examples because of an explosion of knowledge gathered from their observation. We will consider the new perspectives which such knowledge offers on the Earth's dynamic systems. |
| Aims |
|
| Learning Outcomes | By the end of the module, a student will be able to demonstrate:
|
| Outline Contents |
|
| Delivery Methods | Lectures, directed reading, student seminars & presentations |
| Student Contact Hours |
26 hours |
| Supporting Texts |
|
| Assessment Methods | 2-hour examination (67%), assessed essay (33%) |
| Staffing (convenor underlined) |
Dr Andrew McGonigle, Dr Felix Ng |
|
University online module directory entry (opens in new window) University teaching timetable (opens in new window) |
