GPRG publications
2009
| Journal articles | ||
|---|---|---|
| Full Reference | Report/Summary | Further Info |
| Shah N.W., Thornton, S.F., Bottrell, S.H., Spence, M.J. (2009) 'Biodegradation potential of MTBE in a fractured chalk aquifer under aerobic conditions in long-term uncontaminated and contaminated aquifer microcosms' Journal of Contaminant Hydrology 103 (2009) pp 119–133 | Summary | Steve Thornton |
| Luo, Q., Catney,P.,Lerner, D. (2009) 'Risk-based management of contaminated land in the UK: Lessons for China?' Journal of Environmental Management 90 pp 1123–1134 | Summary | David Lerner |
| Smits, T.H.M., Hüttmann, A., Lerner, D. N. and Holliger, C.(2009)'Detection and Quantification of Bacteria Involved in Aerobic and Anaerobic Ammonium Oxidation in an Ammonium-Contaminated Aquifer',Bioremediation Journal,13:1,41 — 51 | Summary | David Lerner |
2008
| Journal articles | ||
|---|---|---|
| Full Reference | Report/Summary | Further Info |
| S. F. Thornton, S.F., Wealthall, G.P. (2008) Site characterisation for improved assessment of contaminant fate in fractured aquifers Proceedings of the Institution of Civil Engineers Water Management vol 161 Iss WM6 pp 343–356 | Summary | Steve Thornton |
| M. O. Rivett, M.O., Thornton, S.F. (2008) 'Monitored natural attenuation of organic contaminants in groundwater: principles and application' Proceedings of the Institution of Civil Engineers Water Management vol 161 Iss WM6 pp 381–392 | Summary | Steve Thornton |
| Wilson, R.D., Yip, W.C., Naas, C.N. (2008) 'Assessing performance of a permeable biobarrier' Proceedings of the Institution of Civil Engineers Water Management vol 161 Iss WM6 pp 375–379 | Summary | Ryan Wilson |
| Books and Technical Reports | ||
|---|---|---|
| Full Reference | Report/Summary | Further Info |
| B.N. Chisala and D.N. Lerner, 2008. Sewage risks to urban groundwater. Science Report SC030134, Environment Agency, Bristol. 36 pages. ISBN 978-1-84432-820-8 | .pdf (1MB) | EA Website |
2007
| Journal articles | ||
|---|---|---|
| Full reference | Summary | Further Info |
| Bridge, J.W., Banwart, S.A., and Heathwaite, A.L. 2007. High-resolution measurement of pore saturation and colloid removal efficiency in quartz sand using fluorescence imaging. Environ. Sci. Technol., 41(24), 8288-8294. | - | Jon Bridge |
| Z. Cai, D.N. Lerner, R.G. McLaren and R.D. Wilson, 2007. Conceptual analysis of zero-valent iron fracture reactive barriers for remediating a trichloroethylene plume in a chalk aquifer. Water Resources Research, 43, W03436, doi:10.1029/2006WR004946. | Summary | Zuansi Cai |
| J.W.N. Smith and D.N. Lerner, 2007. A framework for rapidly assessing the pollutant retardation capacity of aquifers and sediments. Quarterly Journal of Engineering Geology and Hydrogeology, 40(2), 137-146 | - | Jonathan Smith |
| S. Trowsdale and D.N. Lerner, 2007. Assessing the Origin and Age of Urban Ground Water with Depth - A Modelling Approach. Journal of Contaminant Hydrology, 91, 171-183 | Summary | David Lerner |
| B.N. Chisala, N.G. Tait and D.N. Lerner, 2007. Evaluating the risk of methyl tertiary- butyl ether (MTBE) to urban groundwater at city scale: Nottingham case study. Journal of Contaminant Hydrology, 91, 128-145 | Summary | David Lerner |
| Eboigbodin, K. E., Ojeda, J. J. and Biggs, C. A. Investigating the Surface Properties of Escherichia coli under Glucose Controlled Conditions and Its Effect on Aggregation. Langmuir, 2007, doi:10.1021/la063404z |
- | Jesus Ojeda |
2006
| Journal articles | ||
|---|---|---|
| Full reference | Download | Further info |
| R.G. Taylor, A.A. Cronin, D.N. Lerner, J.H. Tellam, S.H. Bottrell, J. Rueedi and M.H. Barrett (2006) Hydrochemical evidence of the depth of penetration of anthropogenic recharge in sandstone aquifers underlying two mature cities in the UK. Applied Geochemistry, 21, 1570-1592. | . | David Lerner |
| Wakida, F.T., Lerner, D.N. (2006). Short communication: Potential nitrate leaching to groundwater from house building. Hydrol. Process, 20, 2077-2081 | . | David Lerner |
| Cai, Z., Thomson, N.R., Wilson, R.D., Oswald, S.E. (2006). A lumped parameter approach to model the treatment of organic contaminants by a granular iron filled fracture. Advances in Water Resources, 29, 624-638. | . | Zuansi Cai |
| Steele, A., Reynolds, D.A., Keuper, B.H., and Lerner, D.N. (2006). Field determination of mechanical aperture, entry pressure and relative permeability of fractures using NAPL injection. Geotechnique, 56(1), 27-38. | . | David Lerner |
| Evans, K.A., Banwart, S.A. (2006) Rate controls on the chemical weathering of natural polymineralic material. I. Dissolution behaviour of polymineralic assemblages determined using batch and unsaturated column experiments. Applied Geochemistry, 21, 352-376. | . | Steve Banwart |
| Evans, K.A., Watkins, D.C., Banwart, S.A. (2006) Rate controls on the chemical weathering of natural polymineralic material. II. Rate-controlling mechanisms and mineral sources and sinks for element release from four UK mine sites, and implications for comparison of laboratory and field scale weathering studies. Applied Geochemistry, 21, 377-403. | . | Steve Banwart |
| Bridge et al (2006). Noninvasive quantitative measurement of colloid transport in mesoscale porous media using time lapse fluorescence imaging. ES&T on-line. | . | Jon Bridge |
| C.J. Gandy, J.W.N. Smith, A.P. Jarvis (2006)Attenuation of mining-derived pollutants in the hyporheic zone: A review. Science of the Total Environment, In Press. | . | Jonathan Smith |
| John Keery, Andrew Binley, Nigel Crook, Jonathan W N Smith (2006) Temporal and spatial variability of groundwater-surface water fluxes: Development and application of an analytical method using temperature time series. Journal of Hydrology. | . | Jonathan Smith |
| Wu, Y., Lerner, D.N., Banwart, S.A., Thornton, S.F., Pickup, R.W. (2006) Persistence of Fermentative Process to Phenolic Toxicity in Groundwater. Journal of Environmental Quality, 35, 2021-2025 | . | David Lerner |
2005
| Journal articles | ||
|---|---|---|
| Full reference | Download | Further info |
| Watson, I.A., Oswald, S.E., Banwart, S.A., Crouch, R.S., and Thornton, S.F. (2005). Modeling the dynamics of fermentation and respiratory processes in a groundwater plume of phenolic contaminants interpreted from laboratory- to field-scale. Environ. Sci. Technol., 39, 8829-8839. | . | Steve Banwart |
| Harrold, G., Lerner, D.N., and Leharne, S.A. (2005). The impact of additives found in industrial formulations of TCE on the wettability of sandstone. J. Contam. Hydrol., 80, 1-17. | . | David Lerner |
| Thornton, S.F., Tellam, J.H., and Lerner, D.N. (2005). Experimental and modelling approaches for the assessment of chemical impacts of leachate migration from landfills: A case study of a site on the Triassic sandstone aquifer in the UK East Midlands. Geotech. Geolog. Eng., 23, 811-829. | . | Steve Thornton |
| Spence, M.J., Bottrell, S.H., Thornton, S.F., Richnow, H.H. and Spence, K.H. (2005). Hydrochemical and isotopic effects associated with petroleum fuel biodegradation pathways in a chalk aquifer. J. Contam. Hydrol., 79, 67-88. | . | Steve Thornton |
| Mason, V.P., Markx, G.H., Thompson, I.P., Andrews, J.S. and Mansfield, M. (2005). Colonial architecture in mixed species assemblages affects AHL mediated gene expression. FEMS Microbiology Letters, 244 (1), 121-127. | - | Joh Andrews |
| Spence, M.J., Thornton, S.F., Bottrell, S.H. and Spence, K.H. (2005). Determination of interstitial water chemistry and porosity in consolidated aquifer materials by diffusion equilibrium-exchange. Environ. Sci. Technol. 39, 1158-1166. | . | Steve Thornton |
| Wakida, F.T. and Lerner, D.N. (2005). Non-agricultural sources of groundwater nitrate: a review and case study. Water Research 39, 3-16. | . | David Lerner |
| Books and technical reports | ||
|---|---|---|
| Title / reference | Download | Further info |
| Quantitative Visualisation of Biodegradation during Natural Attenuation of Organic Pollutants in Groundwater - BBSRC project E15832 | . | Steve Banwart |
