Publication Archive - Technical Reports
The table below shows the full, downloadable, list of technical reports published by members of the GPRG up to the year 2004.
| Full Reference | Year of Publication | Download | Contact |
|---|---|---|---|
| Buss, S.R., Herbert, A.W., Morgan, P. & Thornton, S.F. (2004) Review of Ammonium Attenuation in Soil and Groundwater. NGWCLC Report NC/02/49. Envrironment Agency, Bristol. ISBN 184432 110 1. | 2004 | 646kb (pdf) | Steve Thornton |
| Merly, C. and Lerner, D.N. (2002) Remediation of Chlorinated Organic Contaminants in Fractured Aquifers using Zero-Valent Metal: Report on Laboratory Trials. Technical report P2-182/TR by the University of Sheffield. Environment Agency, Bristol. ISBN 1 85705 795 3. | 2002 | EA Publications | David Lerner |
| Davison, R.M., Wealthall, G.P. and Lerner, D.N. (2002) Source treatment for dense non-aqueous liquids. R&D Technical report P5-051/TR/01 by Groundwater Protection and Restoration Consultants Ltd for Environment Agency, Bristol. ISBN 1 857054 830. | 2002 | EA Publications | David Lerner |
| G.P. Wealthall, A. Steele, G. Harrold, N. Tait, S.A. Leharne and D.N. Lerner, 2000. Understanding the threat to UK Permo-Triassic sanstone aquifers from dense non-aqueous phase liquids (DNAPLs). Invited article for Underground (Newsletter, EA National Groundwater and Contaminated Land Centre). February. | 2000 | Not avaliable | David Lerner |
| D.N. Lerner, 2000. Guidelines for estimating urban loads of nitrogen to groundwater. Ministry of Agriculture, Fisheries and Food, London. | 2000 | 643kb (pdf) | David Lerner |
| Thornton, S.F., Banwart, S.A., Lerner, D.N., Pickup, R.W., Spence, M.J. and Williams, G.M. 1999. Field evidence of ineffective natural attenuation of phenolic compounds in a sandstone aquifer. NATO/CCMS Pilot Study on Contaminated Land and Groundwater (Phase III) Special Session: Monitored Natural Attenuation, No. 236, p.49-56. US EPA/542/R-99/008. | 1999 | 2.1mb (pdf) | Steve Thornton |
| Puigdomenech I., Banwart S.A., Bateman K., Griffault L, Gustafsson E., Hama K., Kotelnikova S, Pedersen K., Lartigue J.-E., Michaud V., Morosini M., Rivas Perez J. and Tullborg E.-L.(1999). Redox Experiment in Detailed Scale (REX). First Project Status Report.International Cooperation Report ICR-99-01, ISSN 1104-3210. Swedish Nuclear Fuel and Waste Management Co., Stockholm. | 1999 | Not Avaliable | Steve Banwart |
