Databases: Science, Technology, Medicine
This is a list of databases offered by the Library in a specific subject area. A complete alphabetical table of these services is also available.
Please note that the use of these services is governed by the relevant licence conditions. More information about how to access individual databases can be found by consulting the relevant links below.
| Title | Dates | Access | Description |
|---|---|---|---|
| ACM Digital Library | 1947- | Network | Association for Computing Machinery full text |
| Addiction abstracts | 1996-2006 | Network | Addictive substances |
| Agcensus via EDINA | 1969- | Network | Agricultural census data |
| Anthropological index online | 1970- | Network | Database from Museum of Mankind |
| Applied Social Sciences Index and Abstracts (ASSIA) via ProQuest | 1987- | Network | Health services, social work, sociology, psychology |
| Aqualine via ProQuest | 1960- | Network | Water resources |
| ASFA: aquatic sciences and fisheries abstracts via ProQuest | 1971- | Network | Research on aquatic organisms |
| ASSIA (Applied Social Sciences Index and Abstracts) via ProQuest | 1987- | Network | Health services, social work, sociology, psychology |
| Avery index to architectural periodicals via ProQuest | 1934- | Network | Architecture, urban planning and interior design |
| Title | Dates | Access | Description |
|---|---|---|---|
| BBC motion gallery | 1890- | Network | Collection of downloadable archive clips |
| Biobank | Various | Network | Public portal for the UK Biobank repository |
| Biological sciences via ProQuest | 1971- | Network | Biomedicine, biotechnology, zoology and ecology |
| BIOSIS previews via WoK | 1969- | Network | Biological sciences |
| British National Formulary (BNF) | Various | Network | Reference for clinical use of medicines |
| British National Formulary for Children (BNFC) | Various | Network | Reference for use of medicines in children |
| British standards online | Various | Network | Full text standards |
| Title | Dates | Access | Description |
|---|---|---|---|
| Chemical database service | Various | Network | Chemistry |
| CINAHL via EBSCO | 1982- | Network | Nursing and allied health literature |
| Cochrane library | 1991- | Network | Systematic reviews of research in health care |
| CogNet | Various | Network | Online publications on cognitive science from MIT |
| Conference proceedings citation index - science via WoK | 1990- | Network | Formerly WoSP - published conference proceedings |
| Construction Information Service (CIS) | Various | Network | Building regulations, construction management and design guidance |
| Crystallography via Chemical database service | Various | Network | Organic, inorganic and organo-metallic crystal structure data |
| Current controlled trials | Various | Network | Clinical trial resources |
| Title | Dates | Access | Description |
|---|---|---|---|
| Dictionary of natural products | Various | Network | Natural products database |
| Digimap OpenStream via EDINA | Various | Network | Access to a Web Map Service (WMS) offering Ordnance Survey OpenData products |
| Digimap via EDINA | Various | Network | Ordnance Survey and historic map data |
| Title | Dates | Access | Description |
|---|---|---|---|
| Ecological flora of the British Isles | Various | Network | British flora ecology data |
| EDINA | Various | Network | National datacentre hosting selection of databases |
| Environmental impact statements via ProQuest | 1985- | Network | U.S. environmental impact statements |
| Environmental science and pollution management via ProQuest | 1967- | Network | Environmental biotechnology, engineering, pollution |
| Estates gazette interactive & Planning database | Various | Network | Online news research and information service including Planning database |
| Title | Dates | Access | Description |
|---|---|---|---|
| General Medical Council. List of registered medical practitioners | Various | Network | List of all doctors registered to practice in the UK |
| Geology Digimap via EDINA | Various | Network | Geological maps and data |
| Global library of women's medicine | Various | Network | Web library of clinical information about women's medicine |
| Google Earth | Various | Network | Earth imagery and other geographic information |
| GrassPortal | Various | Network | Data on the world's grass species |
| Title | Dates | Access | Description |
|---|---|---|---|
| Historic Digimap via EDINA | 1843-1996 | Network | Historic map data |
| Title | Dates | Access | Description |
|---|---|---|---|
| IEEE/IET Electonic Library (IEL) | 1988- | Network | Electrical engineering, communications & computer science literature |
| INIS | Various | Network | Nuclear science and technology |
| Intermid | 1996- | Network | Online archive of midwifery articles |
| Internurse.com | 1995- | Network | Archive of over 8,000 peer-reviewed articles on nursing |
| Title | Dates | Access | Description |
|---|---|---|---|
| Journal citation reports via WoK: science (JCR) | Latest | Network | Science edition - citation data from journals worldwide including impact factor data |
| JSTOR Arts & Sciences and Music collections | Various | Network | Electronic journal back runs in arts & sciences and music |
| JSTOR Biological Sciences collection | Various | Network | Electronic journal back runs in biological sciences |
| Title | Dates | Access | Description |
|---|---|---|---|
| Landmap | Various | Network | Spatial data |
| Lecture notes in computer science | 1973- | Network | Full text series covering all areas of computer science |
| Title | Dates | Access | Description |
|---|---|---|---|
| MathSciNet | 1940- | Network | Mathematics database with full text |
| MEDLINE via OvidSP | 1951- | Network | Medical literature |
| MEDLINE via PubMed | 1966- | Network | Medical literature |
| MEDLINE via SciFinder Scholar web | 1946- | Network | Medical literature |
| MEDLINE via WoK | 1950- | Network | Medical literature |
| Title | Dates | Access | Description |
|---|---|---|---|
| NASA astrophysics data system | Various | Network | Physics, astrophysics, and instrumentation |
| National research register (NRR) archive | 2000-2007 | Network | Archive of NHS research and development |
| NICE (National Institute for Health & Clinical Excellence) | 2005- | Network | Published NICE guidance and NICE guidance in development |
| Title | Dates | Access | Description |
|---|---|---|---|
| Oil and Gas Directorate, North Sea Geographical Information System | 1992- | Network | Datasets produced by Oil and Gas Directorate, North Sea Geographical Information System |
| Ordnance Survey digital map data, Digimap via EDINA | Various | Network | Ordnance Survey map data |
| OvidSP | Various | Network | Data service including ATLA, Econlit, International film archive, MEDLINE, PsycARTICLES/INFO |
| Title | Dates | Access | Description |
|---|---|---|---|
| PathCAL | Various | Network | Pathology and pathophysiology online tutorials |
| Physical chemistry via Chemical database service | Various | Network | Thermodynamic and transport property data |
| PILOTS via ProQuest | 1871- | Network | Literature related to traumatic stress |
| ProQuest | Various | Network | Bibliographic and full text databases covering the sciences, social sciences, arts and humanities |
| PsycARTICLES via OvidSP | 1985- | Network | Full text literature covering psychology and related disciplines |
| PsycINFO via OvidSP | 1806- | Network | Covers psychology and related disciplines |
| Title | Dates | Access | Description |
|---|---|---|---|
| RIBA library online catalogue | Various | Network | Online catalogue indexing architectural periodicals and other materials |
| RICS appraisal and valuation standards (The Red Book) via isurv | Various | Network | Rules and best practice guidance |
| Title | Dates | Access | Description |
|---|---|---|---|
| Science | 1995- | Network | Full text of weekly general science magazine |
| Science citation index via WoK | 1900- | Network | Bibliographic database with citations |
| SciFinder web | 1907- | Network | Chemical abstracts |
| Scirus | Various | Network | Science-based search engine |
| SciVerse Hub | Various | Network | Integrated ScienceDirect and Scopus gateway |
| Scopus | 1966- | Network | Multi-disciplinary database |
| Spectroscopy via Chemical database service | Various | Network | Spectrum prediction and searching |
| SPORTDiscus via EBSCO | 1830- | Network | Sports literature |
| Structural genomics knowledgebase | Various | Network | Research data and resources in the fields of structural genomics and structural biology |
| Synthetic organic chemistry via Chemical database service | Various | Network | Synthetic organic chemistry |
| Title | Dates | Access | Description |
|---|---|---|---|
| Technology research database via ProQuest | 1962- | Network | Materials science, aerospace, engineering sciences and advanced technologies |
| Title | Dates | Access | Description |
|---|---|---|---|
| UK BORDERS via EDINA | 1971-2001 | Network | Digitised boundary data |
| UK clinical research network (UKCRN) study portfolio | 2007- | Network | Database of clinical research studies in the UK |
| Title | Dates | Access | Description |
|---|---|---|---|
| Web of Knowledge (WoK) | 1900- | Network | Multi-disciplinary databases |
| Web of Science via WoK | 1900- | Network | Multi-disciplinary citation indexes |
| Wellcome Arabic manuscripts online | Various | Network | Digitised manuscript books and fragments relating to the history of medicine |
| Title | Dates | Access | Description |
|---|---|---|---|
| ZETOC | 1993- | Network | Access to British Library Electronic Table of Contents (ETOC) |
