Statistical data
| Census data for the United Kingdom | |
|---|---|
| CasWeb via MIMAS | 1991 Census Area Statistics - available to University of Sheffield users only |
| Census Interaction Data Service | Origin and destination statistics hosted by the University of Leeds - available to University of Sheffield users only |
| Census Microdata Unit | 1991 SARs (Samples of Anonymised Records) hosted by the Univesity of Manchester - available to University of Sheffield users only |
| UK BORDERS via EDINA | Digitised boundary data 1971-1991 - available to University of Sheffield users only |
| 1901 Census of England and Wales online | Currently running as a test site |
| 2001 Census | Information about the 2001 Census |
| 2011 Census | First results of the 2011 census |
| National & international sources | |
|---|---|
| Australian Bureau of Statistcs | Including Australian 2001 census |
| Bureau of Economic Analysis | From U.S. Department of Commerce |
| Economic and Social Data Service | Access and support for an extensive range of key economic and social data, both quantitative and qualitative, spanning many disciplines and themes. |
| Eurostat | European Union Statistical Office offers limited data free of charge |
| IndiaStat | Socio-economic statistical facts and figures about India |
| Infonation | United Nations service and single country and comparative data |
| IO Net | Gateway to websites of international organisations, many of which contain statistical databases |
| OECD | Range of statistics online - click on the subject from the left hand frame then on the statistics link |
| Qualidata | Catalogues ESRC qualitative non-electronic data |
| Time Series Data | A collection of over 500 time series |
| U.K. Data Archive | Guidance and training on how to manage, store and share data |
| U.K. Office for National Statistics | Provides free online versions of many of its main statistical publications |
| United Nations Economic Commission for Europe | Links to useful statistics web sites |
| U.S. Census Bureau | From U.S. Department of Commerce |
| World Bank | Provides a range of data with emphasis on development matters |
| Statistical gateways | |
|---|---|
| Data on the net | Internet sites of numeric Social Science statistical data, data catalogues, data libraries, social science gateways, addresses and more |
| Foreign Government Data Sources | From University of Michigan |
| Foreign Government Statistics | From University of Michigan |
| Nesstar | Includes selected years from General Household Survey, Health Survey for England and British Social Attitudes Surveys |
| OFFSTATS | Lists web sites offering free and easily accessible social, economic and general data from official or similar sources |
| U.S. statistical sources arranged by subject | From University of Michigan |
| Support for researchers collecting and processing data | |
|---|---|
| Standard industrial classification | Free access to alphabetical and numerical lists |
| Statistical Reference Datasets | Project to improve the accuracy of statistical software by providing reference datasets with certified computational results that enable the objective evaluation of statistical software |
