English language requirements for research degrees
The table below lists the IELTS requirements for our research degrees, arranged by academic department. You can find more information about English language requirements at the University of Sheffield, including information about the other qualifcations we accept, on our English language webpages.
| Department | IELTS requirement |
|---|---|
| Animal and Plant Sciences | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Archaeology | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Architecture | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| Automatic Control and Systems Engineering | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Biblical Studies | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Biomedical Science | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Chemical and Biological Engineering | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Chemistry | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Civil and Structural Engineering | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Computer Science | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component |
| School of Clinical Dentistry | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| East Asian Studies | Overall IELTS grade of 7.0 with a minimum of 6.0 in Reading, 6.5 in Writing, 6.0 in Listening and 6.0 in Speaking, or equivalent |
| Economics | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Education (except below) | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Education (DEdCPsy Educational and Child Psychology, EDUR136) | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| Electronic and Electrical Engineering | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| English Literature, Language and Linguistics | Overall IELTS grade of 7.5 with a minimum of 6.5 in each component, or equivalent |
| French | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| Geography | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Germanic Studies | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| Health and Related Research | Overall IELTS grade of 7.5 with a minimum of 6.5 in each component, or equivalent |
| Hispanic Studies | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| History | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| Human Communication Sciences | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Information School | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Journalism Studies | Overall IELTS grade of 7.0 with a minimum of 7.0 in each component, or equivalent |
| Landscape | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Law | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Management School | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Materials Science and Engineering | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Mathematics and Statistics | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Mechanical Engineering (except below) | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Mechanical Engineering (Engineering Doctorate in the IDC in Machining Science, MECR06) | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Medical School | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Molecular Biology and Biotechnology | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Music | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Nursing and Midwifery | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Philosophy | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Physics and Astonomy | Overall IELTS grade of 6.5 with a minimum of 5.5 in each component, or equivalent |
| Politics | Overall IELTS grade of 6.5 with a minimum of 5.5 in Reading, 6.5 in Writing, 5.5 in Listening and 5.5 in Speaking, or equivalent |
| Psychology | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
| Russian and Slavonic Studies | Overall IELTS grade of 7.0 with a minimum of 6.5 in each component, or equivalent |
| Sociological Studies | Overall IELTS grade of 6.5 with a minimum of 6.0 in each component, or equivalent |
| Town and Regional Planning | Overall IELTS grade of 7.0 with a minimum of 6.0 in each component, or equivalent |
