Research excellence
|
The quality of research in UK universities is assessed in the Research Assessment Exercise (RAE). The RAE is carried out by independent experts from universities, industry and business. In the latest RAE (2008), the results are presented by subject area. Research in each subject area is graded on a scale of 1*-4*: 4* World-leading |
|
RAE (2008) gradings by subject
| Subject | 4* | 3* | 2* | 1* |
|---|---|---|---|---|
| Cardiovascular Medicine | 0 | 25 | 65 | 10 |
| Cancer Studies | 5 | 55 | 40 | 0 |
| Infection and Immunology | 5 | 40 | 50 | 5 |
| Other Hospital Based Clinical Subjects | 5 | 55 | 30 | 10 |
| School of Health and Related Research | 20 | 35 | 35 | 10 |
| Psychiatry, Neuroscience and Clinical Psychology | 10 | 30 | 50 | 10 |
| Dentistry | 15 | 55 | 25 | 5 |
| Nursing and Midwifery | 15 | 35 | 35 | 10 |
| Allied Health Professions and Studies | 20 | 30 | 25 | 20 |
| Biological Sciences | 20 | 50 | 25 | 5 |
| Earth Systems and Environmental Sciences | 15 | 50 | 30 | 5 |
| Chemistry | 15 | 55 | 30 | 0 |
| Physics | 20 | 40 | 35 | 5 |
| Pure Mathematics | 15 | 40 | 45 | 0 |
| Applied Mathematics | 10 | 35 | 50 | 5 |
| Statistics and Operational Research | 10 | 50 | 30 | 10 |
| Computer Science and Informatics | 15 | 50 | 30 | 5 |
| Electrical and Electronic Engineering A - Automatic Control and Systems Engineering | 25 | 40 | 30 | 5 |
| Electrical and Electronic Engineering B - Electronic and Electrical Engineering | 15 | 45 | 35 | 5 |
| Chemical Engineering | 15 | 40 | 40 | 5 |
| Civil Engineering | 20 | 65 | 15 | 0 |
| Mechanical, Aeronautical and Manufacturing Engineering | 30 | 45 | 20 | 5 |
| Metallurgy and Materials | 15 | 50 | 35 | 0 |
| Architecture and the Built Environment A - Architecture | 35 | 35 | 25 | 5 |
| Architecture and the Built Environment B - Landscape | 20 | 55 | 25 | 0 |
| Town and Country Planning | 35 | 30 | 30 | 5 |
| Geography and Environmental Studies | 20 | 50 | 25 | 5 |
| Archaeology | 25 | 35 | 30 | 10 |
| Economics and Econometrics | 15 | 55 | 25 | 5 |
| Business and Management Studies | 15 | 45 | 35 | 5 |
| Library and Information Management | 30 | 35 | 25 | 10 |
| Law | 15 | 35 | 35 | 15 |
| Politics and International Studies | 45 | 30 | 20 | 5 |
| Social Work and Social Policy & Administration | 20 | 45 | 30 | 5 |
| Psychology | 15 | 45 | 35 | 5 |
| Education | 15 | 25 | 45 | 15 |
| Asian Studies | 5 | 25 | 40 | 25 |
| Russian, Slavonic and East European Languages | 25 | 45 | 20 | 10 |
| French | 25 | 25 | 35 | 15 |
| German, Dutch and Scandinavian Languages | 10 | 20 | 45 | 20 |
| Iberian and Latin American Languages | 25 | 30 | 25 | 15 |
| English Language and Literature | 30 | 25 | 40 | 5 |
| Linguistics | 20 | 40 | 30 | 10 |
| Philosophy | 35 | 35 | 30 | 0 |
| Theology, Divinity and Religious Studies | 20 | 45 | 35 | 0 |
| History | 35 | 30 | 25 | 10 |
| Communication, Cultural and Media Studies | 5 | 50 | 10 | 30 |
| Music | 45 | 35 | 20 | 0 |

