Period of registration
The following table details the minimum, normal and maximum periods of registration for the University's research degree programmes, where the period of registration is regarded as that within which the entire project should be completed and a thesis submitted.
- minimum period of registration is the shortest allowable time between initial registration and submission of the thesis for the specified research degree programme, as defined in the University Regulations
- normal period of registration is the typical or optimum time between initial registration and submission of the thesis for a specified research degree programme - that is, all research students should be aiming to submit their thesis within this timescale
- maximum period of registration is the time limit, as defined in the University's Regulations, for submission of the thesis for the specified research degree programme.
Students are required to pay full tuition fees for the duration of the normal period of registration for the specified research degree programme. Consideration of any reduction in tuition fees due to early submission will only take place after the actual submission of the thesis to Research & Innovation Services. Additional fees are payable by candidates who take longer than the normal period of registration to submit their theses.
Periods of registration and time limits for research degree programmes
| DEGREE | CANDIDATURE | MINIMUM | NORMAL | MAXIMUM (TIME LIMIT) |
|---|---|---|---|---|
| PhD | Full-time | 2 years | 3 years | 4 years |
| PhD with Integrated Studies | Full-time | 4 years | 4 years | 5 years |
| PhD | Part-time | 4 years | 6 years | 8 years |
| PhD | University Staff | 2 years | 2 years | 8 years |
| MPhil | Full-time | 1 year | 2 years | 3 years |
| MPhil | Part-time | 2 years | 4 years | 6 years |
| MPhil | University Staff | 1 year | 1 years | 6 years |
| EdD | Part-time | 4 years | 6 years | 8 years |
| LLM | Full-time | 1 year | 1 years | 4 years |
| LLM | Part-time | 2 years | 2 years | 6 years |
| DMedSci | Full-time | 3 years | 3 years | 4 years |
| DMedSci | Part-time | 4 years | 6 years | 8 years |
| DMedSci | University Staff | 4 years | 4 years | 8 years |
| MD/DDSc | Full-time | 2 years | 2 years | 3 years |
| MD/DDSc | Part-time | 4 years | 4 years | 6 years |
| MD/DDSc | University Staff | 2 years | 2 years | 6 years |
| MMus | Full-time | 9 months | 1 years | 3 years |
| MMus | Part-time | 2 years | 2 years | 6 years |
| EngD | Full-time | 3 years | 4 years | 5 years |
| DEdCPsy | Full-time | 3 years | 3 years | 4 years |
| DClinPsy | Full-time | 3 years | 3 years | 3 years |
| DEdPsy | Full-time | 2 years | 3 years | 4 years |
