Course Structure
Below is a table which shows the modules available for each route on the MSc Clinical Research. Some modules are only available for specific routes. All modules are worth 15 credits apart from the Dissertation module and Research Placement and Portfolio which are both worth 60 credits and the Clinical Research Practice module, which is worth 30 credits.
*The NIHR and Medical & Dental routes are only available to applicants meeting certain criteria.
Information about the specific routes and modules can be found by clicking on the title.
Core Modules (total 135 credits)
| Module Code | Module Title | Semester | Generic Route | NIHR Route* | M & D Route |
|---|---|---|---|---|---|
| HAR6030 | Introduction to Research Methods | Autumn | Yes | Yes | Yes |
| HAR6039 | Introduction to Statistics for Clinical Research | Autumn | Yes | Yes | Yes |
| HAR674 | Randomised Controlled Trials | Spring | Yes | Yes | Yes |
| HAR6051 | Practical Aspects of Clinical Research | Autumn and Spring | Yes | No | Yes |
| HAR677 | Clinical Research Practice | Autumn and Spring | No | Yes | No |
| HAR6024 | Dissertation | Summer | Yes | Yes | No |
| MED609 | Research Placement and Portfolio | No | No | Yes |
Optional Modules
| Module Code | Module Title | Semester | Generic Route | NIHR Route* | M & D Route* |
|---|---|---|---|---|---|
| HAR6521 | Promoting Evidence Based Healthcare | Autumn | Yes | Yes | Yes |
| HAR6501 | Systematic Review and Clinical Appraisal | Autumn and Spring | Yes | No | Yes |
| HAR619 | Epidemiology | Spring | Yes | Yes | Yes |
| HAR6531 | Qualitative Research Design and Analysis | Spring | Yes | Yes | No |
| HAR655 | Public Health Informatics | Spring | Yes | No | Yes |
| HAR641 | Maximising Usefulness of Secondary Data | Yes | No | Yes | |
| HAR6010 | Qualitative Data Analysis including Computer Aided Analysis | Autumn | Yes | Yes | Yes |
| HAR6029 | Systematically Reviewing the Research Literature | Autumn | Yes | Yes | Yes |
| HAR6071 | Quantitative Data Collection | Spring | Yes | Yes | Yes |
| HAR6081 | Qualitative Data Collection | Autumn | Yes | No | Yes |
| HAR6041 | Assessing Health Needs and Addressing Health Inequalities | Autumn | No | No | No |
| HAR687 | Health Care Financing and Economic Evaluation | Spring | No | Yes | No |
Further information can be found in the Course Regulations on the University's Governance pages.
