<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mathematics and Statistics news</title>
		<link>https://www.sheffield.ac.uk/maths/news</link>
		<description>Latest news from the School of Mathematics and Statistics at the University of Sheffield.</description>
		<lastBuildDate>Fri, 10 Jan 2020 07:28:12 +0000</lastBuildDate>
		<image>
			<title>Mathematics and Statistics news</title>
			<link>https://www.sheffield.ac.uk/maths/news</link>
			<url>https://www.sheffield.ac.uk/polopoly_fs/15.375!/assets/images/uos-crest.png</url>
		</image>
		<atom:link href="/cmlink/1.823404" rel="self" type="application/rss+xml" />
					   
				<item>
			<title>FASER&apos;s new detector expected to catch first collider neutrino</title>
			<link>https://www.sheffield.ac.uk/maths/news/faser-s-new-detector-expected-to-catch-first-collider-neutrino-1.877028</link>
			<description>&lt;p&gt;A new detector that will form part of the FASER experiment at CERN has been fully approved, based on a proposal developed by a team including Dr Sebastian Trojanowski.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/faser-s-new-detector-expected-to-catch-first-collider-neutrino-1.877028</guid>
			<pubDate>Tue, 17 Dec 2019 10:22:00 +0000</pubDate>
		</item>
				<item>
			<title>Student teams tackle tough problems in annual challenge</title>
			<link>https://www.sheffield.ac.uk/maths/news/somas-challenge-1.876399</link>
			<description>&lt;p&gt;Students at the University of Sheffield have been sinking their teeth into satisfyingly difficult maths problems as part of our annual challenge for undergraduates.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/somas-challenge-1.876399</guid>
			<pubDate>Fri, 13 Dec 2019 08:51:00 +0000</pubDate>
		</item>
				<item>
			<title>Prestigious international award for solar physics researcher</title>
			<link>https://www.sheffield.ac.uk/maths/news/jiajia-liu-chizhevsky-medal-1.877949</link>
			<description>&lt;p&gt;Dr Jiajia Liu, a research associate in the Solar Physics and Space Plasma Research Centre, has been awarded the prestigious International Alexander Chizhevsky Medal for his work into space weather and space climate.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/jiajia-liu-chizhevsky-medal-1.877949</guid>
			<pubDate>Mon, 09 Dec 2019 16:24:00 +0000</pubDate>
		</item>
				<item>
			<title>Higher resolution telescopes could solve one of the biggest mysteries in modern astrophysics</title>
			<link>https://www.sheffield.ac.uk/maths/news/higher-resolution-telescopes-could-solve-one-of-the-biggest-mysteries-in-modern-astrophysics-1.875506</link>
			<description>&lt;p&gt;Scientists, as part of an international team, at the University of Sheffield have moved a step closer to solving a mystery which has puzzled applied mathematicians and physicists for over a century.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/higher-resolution-telescopes-could-solve-one-of-the-biggest-mysteries-in-modern-astrophysics-1.875506</guid>
			<pubDate>Thu, 05 Dec 2019 15:22:00 +0000</pubDate>
		</item>
				<item>
			<title>Researcher studies shark patterns in Maldives for documentary celebrating Alan Turing&#8217;s legacy</title>
			<link>https://www.sheffield.ac.uk/maths/news/natasha-ellison-maldives-whale-shark-alan-turing-a-natural-code-1.872072</link>
			<description>&lt;p&gt;A researcher at the University of Sheffield helps explain the mathematics behind patterns found in nature in a new documentary.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/natasha-ellison-maldives-whale-shark-alan-turing-a-natural-code-1.872072</guid>
			<pubDate>Mon, 11 Nov 2019 09:17:00 +0000</pubDate>
		</item>
				<item>
			<title>Magnetic plasma pulses excited by UK-size swirls in the solar atmosphere</title>
			<link>https://www.sheffield.ac.uk/maths/news/magnetic-plasma-pulses-sp2rc-1.858564</link>
			<description>&lt;p&gt;An international team of scientists led by the University of Sheffield have discovered previously undetected observational evidence of frequent energetic wave pulses the size of the UK, transporting energy from the solar surface to the higher solar atmosphere.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/magnetic-plasma-pulses-sp2rc-1.858564</guid>
			<pubDate>Tue, 06 Aug 2019 11:30:00 +0100</pubDate>
		</item>
				<item>
			<title>University of Sheffield students launch UK record-breaking rocket</title>
			<link>https://www.sheffield.ac.uk/maths/news/university-of-sheffield-students-launch-uk-record-breaking-rocket-1.853709</link>
			<description>&lt;p&gt;A team of students from the University of Sheffield have launched themselves into the record books after competing in the world&#8217;s biggest competition for student rocket engineers.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/university-of-sheffield-students-launch-uk-record-breaking-rocket-1.853709</guid>
			<pubDate>Wed, 03 Jul 2019 12:57:00 +0100</pubDate>
		</item>
				<item>
			<title>Comment: Alan Turing: how the world&#8217;s most famous codebreaker unlocked the secrets of nature&apos;s beauty</title>
			<link>https://www.sheffield.ac.uk/maths/news/alan-turing-natasha-ellison-1.855521</link>
			<description>&lt;p&gt;Natasha Ellison, a PhD student in our Mathematical Biology group, explains how codebreaker Alan Turing pioneered research in her field.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/alan-turing-natasha-ellison-1.855521</guid>
			<pubDate>Fri, 28 Jun 2019 11:58:00 +0100</pubDate>
		</item>
				<item>
			<title> Science undergraduates visit China as ambassadors for studying in Sheffield </title>
			<link>https://www.sheffield.ac.uk/maths/news/science-undergraduates-visit-china-as-ambassadors-for-studying-in-sheffield-1.846120</link>
			<description>&lt;p&gt;A team of science students from the Univeristy of Sheffield visited China to share their experiences of studying chemistry, physics and maths at the University of Sheffield.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/science-undergraduates-visit-china-as-ambassadors-for-studying-in-sheffield-1.846120</guid>
			<pubDate>Wed, 29 May 2019 09:29:00 +0100</pubDate>
		</item>
				<item>
			<title>New radiocarbon dating tool will paint more precise picture of history</title>
			<link>https://www.sheffield.ac.uk/maths/news/radiocarbon-dating-leverhulme-tim-heaton-1.843839</link>
			<description>&lt;p&gt;A new project led by a University of Sheffield statistician will help researchers date historic buildings and archaeological finds more accruately.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/radiocarbon-dating-leverhulme-tim-heaton-1.843839</guid>
			<pubDate>Tue, 14 May 2019 10:16:00 +0100</pubDate>
		</item>
				<item>
			<title>PhD student wins prize for ecology conference talk</title>
			<link>https://www.sheffield.ac.uk/maths/news/matt-hethcoat-presentation-prize-1.841174</link>
			<description>&lt;p&gt;A PhD student in the School of Mathematics and Statistics was awarded a prize at the Joint Meeting of the Society for Tropical Ecology and the British Ecological Society.&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/matt-hethcoat-presentation-prize-1.841174</guid>
			<pubDate>Wed, 24 Apr 2019 09:28:00 +0100</pubDate>
		</item>
				<item>
			<title>Students&#8217; revolutionary solar telescope selected for launch with NASA</title>
			<link>https://www.sheffield.ac.uk/maths/news/sunbyte-nasa-telescope-1.838545</link>
			<description>&lt;p&gt;A revolutionary telescope that is set to capture new images of the sun has been developed by a team of students from the University of Sheffield.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/sunbyte-nasa-telescope-1.838545</guid>
			<pubDate>Wed, 03 Apr 2019 09:45:00 +0100</pubDate>
		</item>
				<item>
			<title>Students showcase cutting-edge research at annual PhD poster event</title>
			<link>https://www.sheffield.ac.uk/maths/news/students-showcase-cutting-edge-research-at-annual-phd-poster-event-1.837382</link>
			<description>&lt;p&gt;Students from across biology, chemistry, physics, maths and psychology at the University of Sheffield shared the latest research with visitors to the annual Science Graduate School Showcase.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/students-showcase-cutting-edge-research-at-annual-phd-poster-event-1.837382</guid>
			<pubDate>Tue, 26 Mar 2019 09:56:00 +0000</pubDate>
		</item>
				<item>
			<title>Graduates return to share careers advice with students</title>
			<link>https://www.sheffield.ac.uk/maths/news/careers-event-1.836838</link>
			<description>&lt;p&gt;A group of former University of Sheffield returned to campus this week to share their tips on finding a job after graduation.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/careers-event-1.836838</guid>
			<pubDate>Fri, 22 Mar 2019 08:25:00 +0000</pubDate>
		</item>
				<item>
			<title>University of Sheffield laboratories open to the public for Discovery Night</title>
			<link>https://www.sheffield.ac.uk/maths/news/university-of-sheffield-laboratories-open-to-the-public-for-discovery-night-1.836565</link>
			<description>&lt;p&gt;The University of Sheffield opened up its laboratories and lecture theatres to the public last week for the annual Discovery Night as part of British Science Week.&amp;#160;&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/university-of-sheffield-laboratories-open-to-the-public-for-discovery-night-1.836565</guid>
			<pubDate>Wed, 20 Mar 2019 13:45:00 +0000</pubDate>
		</item>
				<item>
			<title>CERN approves new experiment to look for long-lived, exotic particles</title>
			<link>https://www.sheffield.ac.uk/maths/news/faser-cern-dark-matter-1.835100</link>
			<description>&lt;p&gt;A team of theoretical physicists is launching a new experiment to search for particles that could explain dark matter at the CERN research facility in Switzerland.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/faser-cern-dark-matter-1.835100</guid>
			<pubDate>Tue, 12 Mar 2019 09:53:00 +0000</pubDate>
		</item>
				<item>
			<title>Student searches rainforest in Guyana for rare harpy eagle</title>
			<link>https://www.sheffield.ac.uk/maths/news/harpy-eagle-guyana-rainforest-natasha-ellison-1.825080</link>
			<description>&lt;p&gt;A mathematical biologist at the University of Sheffield has trekked through miles of South American rainforest in Guyana in search of the most powerful bird of prey in the world.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/harpy-eagle-guyana-rainforest-natasha-ellison-1.825080</guid>
			<pubDate>Mon, 14 Jan 2019 15:38:00 +0000</pubDate>
		</item>
				<item>
			<title>Researchers improve tools for predicting weather in space</title>
			<link>https://www.sheffield.ac.uk/maths/news/space-weather-1.825065</link>
			<description>&lt;p&gt;A team of researchers has helped to improve space weather forecasts so that todays technological infrastructure can be better protected from unexpected interruptions.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/space-weather-1.825065</guid>
			<pubDate>Mon, 14 Jan 2019 15:10:00 +0000</pubDate>
		</item>
				<item>
			<title>Can new drugs be tested with computers? Researchers to explore the future of tuberculosis drug testing</title>
			<link>https://www.sheffield.ac.uk/maths/news/strituvad-tuberculosis-1.822563</link>
			<description>&lt;p&gt;Researchers at the University of Sheffield have launched a new initiative to demonstrate how advanced computer modelling and simulation can be used to reduce the costs of clinical trials testing new therapies for tuberculosis.&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/strituvad-tuberculosis-1.822563</guid>
			<pubDate>Thu, 20 Dec 2018 08:57:00 +0000</pubDate>
		</item>
				<item>
			<title>University of Sheffield researchers join forces to tackle plastic waste</title>
			<link>https://www.sheffield.ac.uk/maths/news/university-of-sheffield-researchers-join-forces-to-tackle-plastic-waste-1.822211</link>
			<description>&lt;p&gt;Researchers from across the University of Sheffield are set to combine their expertise in order to help tackle the billions of tons of plastic waste around the world as part of a pioneering new project.&amp;#160;&lt;/p&gt;</description>
			<guid>https://www.sheffield.ac.uk/maths/news/university-of-sheffield-researchers-join-forces-to-tackle-plastic-waste-1.822211</guid>
			<pubDate>Tue, 18 Dec 2018 13:43:00 +0000</pubDate>
		</item>
			</channel>
</rss>
