Health Statistics
| Local | |
|---|---|
| Health and Safety Executive | Work-related injuries and ill-health statistics . (Regional) |
| Office for National Statistics (Decennial) | In-depth analyses of mortality by area in decennial supplements |
| Office for National Statistics (Neighbourhood) | Detailed statistics within specific geographic areas |
| Sheffield Director of Health | Public Health Report 2009: Profiles of Health |
| Sheffield Health and Well-being Atlas | Interactive tools accessing data at different geographic levels across Sheffield |
| National | |
|---|---|
| Association of Public Health Observatories | Data and intelligence on people's health and health care including District, County and Regional profiles |
| Cancer Research UK | CancerStats for All types of cancer |
| Department of Health | Recent / Future Statisitical Publications |
| Health and Safety Executive | Statistics covering causes and various kinds of diseases thought to be work-related |
| Health Protection Agency | Infectious Diseases / Epidemiological Data |
| H.M.Government | Home of all government datasets |
| INTUTE | Statistical Web Resources (Medicine including Dentistry) |
| National Amputee Statistical Database | Prosthetics service centres in the UK: Information on new referrals |
| NCEPOD | National Confidential Enquiry into Patient Outcome and Death |
| NHS: Information Centre for health and social care | Covers a very wide range of topics |
| Office for National Statistics: Mortality Statistics | Register of Deaths for England and Wales |
| Office for National Statistics:Health Statistics Quarterly | A sister publication to Population Trends: covers the latest trends in the UK's health |
| Office for National Statistics: Health Topics | Covers a range of health topics |
| Office for National Statistics: Population Trends | Covers population and demographic information |
| Office for National Statistics: UK Snapshot (Health) | Alcohol Deaths,Bowel Cancer, Breast Cancer, Cancer, Clostridium Difficile, Drug Poisoning Deaths, GP Consultations, Health Expectency, Health Inequalities, Life Expectency, MRSA, Sexual Health, Sexual Partners, Smoking, Suicides, Summer Mortality, Winter Mortality |
| Office for National Statistics: UK Health Statistics | "Brings together up-to-date information on health and care for the UK and its constituent countries. It provides a ready reference for the comparison of key figures between the constituent countries, and between the UK as a whole and other nation states" (ONS) |
| Royal College of General Practitioners | Statistics on Communicable and Respiratory Diseases updated weekly |
| UK National Statistics: Health and Social Care | Health Care System, Specialist Health Services,Health of the Population, Social Care |
| International | |
|---|---|
| American cancer Society | Number of deaths, how long people survive after diagnosis, behaviours that influence the risk of developing cancer, screening tests |
| CIA World Factbook | General Statistics by Country: Healthy life years at birth, Causes of death, Health care, Health status |
| European Commission: Eurostat: Public Health | Healthy life years at birth, Causes of death, Health care, Health status |
| European Commission: Atlas on mortality in the European Union | Considers the situation regarding mortality across the European Union |
| Europa | European Community Health Inidicators |
| Medline Plus (US) | Public Health - Health Information |
| MMWR (US) | Morbidity and Mortality Weekly Report (MMWR) |
| National Center for Health Statistics (US) | Online source for health information |
| UNICEF: Childinfo | Monitoring the position of Women and children |
| World Bank | Click on: Human Nutrition and Population |
| World Health Organisation: Atlas of health in Europe | A document published by WHO, in PDF format |
| World Health Organisation: European Health for All database (HFA-DB) | "HFA-DB is a central database of independent, comparable and up-to-date basic health statistics" (WHO Europe) |
| World Health Organisation: European hospital morbidity database (HMDB) | "HMDB contains data on hospital discharge by detailed diagnosis, age and sex" (WHO Europe) |
| World Health Organisation: Global Health Atlas | "Standardized data and statistics for infectious diseases at country, regional, and global levels" (WHO) |
| World Health Organisation:Regional statistics | Statistical information from WHO Regional Offices |
| World Health Organisation: Weekly Epidemiological Record (WER) | |
| World Health Organisation: Global InfoBase Online | Data on chronic diseases and their risk factors for all WHO Member States |
| World Health Organisation: Statistical Information System | National statistics for 100 indicators on mortality, morbidity, risk factors, service coverage, and health systems. Includes World Health Statistics Report |
| Health Statistics Directories | |
|---|---|
| University of Glasgow: Statistics Glossary | STatistical Education through Problem Solving |
