Teaching quality
The table below gives information about the teaching quality for each of our departments.
- In the first round of teaching assessments, subjects were given a rating of excellent, satisfactory or unsatisfactory. In the second round, subjects were given a score with a maximum of 24. Some departments were assessed jointly.
- An assessment of the Education Department’s Initial Teacher Training provision was converted to an ‘Excellent’ by HEFCE in 1994 and the department has maintained the same high standards in subsequent OFSTED inspections.
- The Department of Sociological Studies was assessed twice, for Social Work and Social Policy, receiving an ‘Excellent’ on both occasions. HEFCE then deemed the third area of the department’s activity, Sociology, to be 'Excellent' too.
- Human Communication Sciences was assessed as part of the QAA subject reviews. The following departments were involved in the review: Human Communication Sciences, Ophthalmology and Orthoptics, and School of Health and Related Research
- In Medicine, the review covered the MBChB and BMedSci courses.
- Psychology, Politics, Philosophy, Education, and Dentistry: subject to formal publication of the Subject Review Report by the QAA.
| Department | Teaching |
|---|---|
| Animal and Plant Sciences (Organismal Biosciences) | 24 |
| Geography (Environmental Studies) | Satisfactory |
| Archaeology and Prehistory | 22 |
| Architectural Studies | Excellent |
| Automatic Control and Systems Engineering | 24 |
| Biblical Studies | 24 (7) |
| Biomedical Science | 24 |
| Chemical and Process Engineering | 21 |
| Chemistry | Satisfactory |
| Civil and Structural Engineering | 21 |
| Computer Science | Satisfactory |
| Dentistry | 23 |
| East Asian Studies | 22 |
| Economics | 21 |
| Education | 24 (3) (7) |
| Electrical and Electronic Engineering | 24 |
| Engineering Materials | 22 |
| English Language and Linguistics (English Language) | 22 |
| English Literature | Excellent |
| French | 21 |
| Geography | Excellent |
| Germanic Studies | 20 |
| Hispanic Studies | 21 |
| History | Excellent |
| Human Communication Sciences | 21 |
| Information Studies | 22 |
| Landscape | 23 |
| Law | Excellent |
| Management | Satisfactory |
| Mathematics (Applied) | 21 |
| Mathematics (Pure) | 21 |
| Mathematics (Statistics) | 21 |
| Mechanical Engineering | Excellent |
| Medical Physics and Clinical Engineering | 22 |
| Medicine (Clinical Laboratory Sciences) | 19 |
| Medicine (Community-Based Clinical Subjects) | 19 |
| Medicine (Hospital-Based Clinical Subjects) | 19 |
| Molecular Biology and Biotechnology | 24 |
| Music | Excellent |
| Nursing | 21 |
| Pharmacology | 21 |
| Philosophy | 24 |
| Physics | 22 |
| Politics | 24 |
| Psychology | 22 |
| Russian and Slavonic Studies | 24 |
| Sociological Studies | Excellent |
| Town and Regional Planning | 23 |
| Other subjects allied to Medicine (8) | 21 (5) |
