Faculty Totals 2012/13
Academic Year 2012/13 (including cross sessionals)as registered at the 1st December 2012
| Subject Areas | UG-FT | UG-PT | TOTAL | % |
| Faculty of Arts | 2790 | 43 | 2833 | 16% |
| Faculty of Engineering | 3016 | 83 | 3099 | 17% |
| Faculty of Medicine | 2131 | 304 | 2435 | 13% |
| Faculty of Sciences | 3296 | 71 | 3367 | 19% |
| Faculty of Social Sciences | 5455 | 531 | 5986 | 33% |
| Visitors | 395 | 0 | 395 | 2% |
| TOTALS | 17083 | 1032 | 18115 | 100% |
| Subject Areas |
PGT-FT | PGT-PT | PGR-FT | PGR-PT | TOTAL | % |
| Faculty of Arts | 354 | 170 | 179 | 61 | 764 | 11% |
| Faculty of Engineering | 790 | 79 | 689 | 40 | 1598 | 23% |
| Faculty of Medicine | 322 | 499 | 215 | 99 | 1135 | 16% |
| Faculty of Sciences | 172 | 48 | 507 | 15 | 742 | 11% |
| Faculty of Social Science | 1798 | 364 | 421 | 225 | 2808 | 40% |
| Visitors | 4 | 0 | 0 | 0 | 4 | 0% |
| TOTALS | 3440 | 1160 | 2011 | 440 | 7051 | 100% |
