Explanation of Grade and Results Codes on Undergraduate Transcripts
| Grades (100 point scale) | Results | |||
| 70-100 | work of a Class 1 standard | DE | Deferred result | |
| 60-69 | work of a Class 2.1 standard | EX | Exempt | |
| 50-59 | work of a Class 2.2 standard | F | Fail | |
| 45-49 | work of a Class 3 standard | MD | Module Dropped (after the add/drop period) | |
| 40-44 | work of a Pass standard | NA | Not Assessed | |
| 0-39 | Fail | NC | Not Completed | |
| P | Pass | |||
| Grades (MBChB students only) | Grades (UG Dentistry courses only) | |||
| 3-5 | Pass | 50-100 | Pass | |
| 1 | Fail | 0-49 | Fail | |
| 0 | Work not submitted | |||
For the MBChB and undergraduate Dentistry courses; D alongside any grade indicates Distinction.
| Degree Classifications | |
| 1 | Class 1 Honours |
| 2.1 | Class 2 Division 1 Honours |
| 2.2 | Class 2 Division 2 Honours |
| 3 | Class 3 Honours |
| H | Unclassified Honours |
| P | Pass |
| AG | Aegrotat |
| Fail(Final) | Fail |
| WH(Final) | Results withheld |
| DE(Final) | Deferred result |
| NA(Final) | Not Assessed |
Non-modular programmes of study:
If you are registered on a non-modular programme of study, please ignore any reference to credits.
Please note: A star (*) appearing against a unit on your online UG statement of results means that the unit(s) is not for credit and therefore will not count for the purposes of progression and degree award.
