The PRIEST COVID-19 clinical severity score
Off
The PRIEST COVID-19 clinical severity score is essentially:
The NEWS2 score
+ 2 points for age 50-65, 3 points for age 66-80, 4 points for age ≥80
+ 1 point for male sex
+ 1 point for each level of performance status below unrestricted normal activity.
The table below shows the detailed score.
| Variable | Range | Score |
| Respiratory rate (per minute) | 12-20 | 0 |
| 9-11 | 1 | |
| 21-24 | 2 | |
| <9 or >24 | 3 | |
| Oxygen saturation (%) | >95 | 0 |
| 94-95 | 1 | |
| 92-93 | 2 | |
| <92 | 3 | |
| Heart rate (per minute) | 51-90 | 0 |
| 41-50 or 91-110 | 1 | |
| 111-130 | 2 | |
| <41 or >130 | 3 | |
| Systolic BP (mmHg) | 111-219 | 0 |
| 101-110 | 1 | |
| 91-100 | 2 | |
| <91 or >219 | 3 | |
| Temperature (°C) | 36.1-38.0 | 0 |
| 35.1-36.0 or 38.1-39.0 | 1 | |
| >39.0 | 2 | |
| <35.1 | 3 | |
| Alertness | Alert | 0 |
| Confused or not alert | 3 | |
| Inspired oxygen | Air | 0 |
| Supplemental oxygen | 2 | |
| Sex | Female | 0 |
| Male | 1 | |
| Age (years) | 16-49 | 0 |
| 50-65 | 2 | |
| 66-80 | 3 | |
| >80 | 4 | |
| Performance status | Unrestricted normal activity | 0 |
| Limited strenuous activity, can do light activity | 1 | |
| Limited activity, can self-care | 2 | |
| Limited self-care | 3 | |
| Bed/chair bound, no self-care | 4 |
Probability of adverse outcome figure
Sensitivity and Specificity table
This project is funded by the National Institute for Health Research Health Technology Assessment (NIHR HTA) Programme (project number 11/46/07). Any views or opinions expressed are those of the authors and do not necessarily reflect those of the HTA programme, NIHR, NHS or the Department of Health.