Rents - 2026/27
Your rent includes utility bills, contents insurance and internet access, as well as access to Residence Life events and sports activities throughout the year.
Off
2026/27 Rent
Contracts
All contracts are self-catered and are either 42 or 51 weeks in length, with the majority of 51-week contracts reserved for Postgraduate students.
- A 42-week contract: 20th September 2026 - 11th July 2027
- A 51-week contract: 20th September 2026 - 12th September 2027
Undergraduate - City
| Self-catered | Room Type | Contract length | Rent - Weekly | Rent |
|---|---|---|---|---|
| Allen Court | En-suite+ | 42 weeks | £194.32 | £8,161.44 |
| Allen Court | Deluxe+ | 42 weeks | £208.95 | £8,775.90 |
| St. George's Flats | En-suite | 42 weeks | £179.97 | £7,558.74 |
| St. Vincent's Place | En-suite | 42 Weeks | £179.97 | £7,558.74 |
Undergraduate - Ranmoor & Endcliffe
| Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
|---|---|---|---|---|
| Birchen, Burbage, Cratcliffe, Curbar, Derwent, Froggatt, Howden, Kinder, Lawrencefield, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe Apartments | En-suite | 42 weeks | £195.72 | £8,220.24 |
| Burbage, Howden & Rivelin Apartments | Deluxe | 42 weeks | £212.17 | £8,911.14 |
| Kinder, Windgather & Wimberry Studios | Studio | 42 weeks | £227.68 | £9,562.73 |
| Laddow Studios | Studio | 51 weeks | £240.38 | £12,259.39 |
| Crescent Flats | Shared Bathroom | 42 weeks | £151.41 | £6,359.22 |
| Endcliffe Vale Flats | Shared Bathroom | 42 weeks | £151.41 | £6,359.22 |
| Crewe Flats | Shared Bathroom | 42 weeks | £151.90 - £162.33 | £6,379.80 - £6,817.86 |
| Endcliffe Crescent Houses | Shared Bathroom | 42 weeks | £157.10 - £174.89 | £6,598.39 - £7,345.20 |
| Catered | ||||
| Stephenson | Shared bathroom | 42 weeks | £194.46 | £8,167.32 |
Postgraduate - City
| Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
|---|---|---|---|---|
| Allen Court | En-suite+ | 42 weeks | £194.32 | £8,161.44 |
| Allen Court | Deluxe+ | 42 weeks | £208.95 | £8,775.90 |
| St Vincent's Place | En-suite | 42 weeks | £179.97 | £7,558.74 |
| Allen Court | En-suite+ | 51 weeks | £194.32 | £9,910.32 |
| Allen Court | Deluxe+ | 51 weeks | £208.95 | £10,656.45 |
| St Vincent's Place | En-suite | 51 weeks | £179.97 | £9,178.47 |
Postgraduate - Ranmoor & Endcliffe
| Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
|---|---|---|---|---|
| Cratcliffe Apartments | En-suite | 42 Weeks | £195.72 | £8,220.24 |
| Cratcliffe Apartments | Deluxe | 42 Weeks | £212.17 | £8,911.14 |
| Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 42 Weeks | £155.68 - £173.32 | £6,538.56 - £7,279.44 |
| Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 51 Weeks | £155.68 - £173.32 | £7,939.68 - £8,839.32 |
| Laddow Studios | Studio | 51 Weeks | £240.38 | £12,259.38 |
| Lawrencefield Apartments | En-suite | 51 Weeks | £195.72 | £9,981.72 |
| Ramshaw Apartments | En-suite | 42 weeks | £195.72 | £8,220.24 |
| Ramshaw Apartments | En-suite | 51 weeks | £195.72 | £9,981.72 |
Prices correct as of February 2026 - The final value to be charged will be provided during the booking process along with the payment schedule.
You can find out more about payments on our Accommodation Fees Guide.