Clinical Dentistry term dates
Term dates for BDS Dental Surgery
On
2024-25
Year one
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 30 September 2024 | 21 December 2024 | 12 |
Term 2 | 20 January 2025 | 5 April 2025 | 11 |
Term 3 | 28 April 2025 | 14 June 2025 | 7 |
Year two
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 9 September 2024 | 21 December 2024 | 15 |
Term 2 | 6 January 2025 | 5 April 2025 | 13 |
Term 3 | 14 April 2025 | 2 August 2025 | 16 |
Year three
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 9 September 2024 | 21 December 2024 | 15 |
Term 2 | 6 January 2025 | 5 April 2025 | 13 |
Term 3 | 14 April 2025 | 2 August 2025 | 16 |
Year four
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 2 September 2024 | 21 December 2024 | 16 |
Term 2 | 6 January 2025 | 5 April 2025 | 13 |
Term 3 | 14 April 2025 | 2 August 2025 | 16 |
Year five
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 12 August 2024 | 21 December 2024 | 19 |
Term 2 | 6 January 2025 | 5 April 2025 | 13 |
Term 3 | 14 April 2025 | 14 June 2025 |
9 |
2023-24
Year one
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 25 September 2023 | 16 December 2023 | 12 |
Term 2 | 15 January 2024 | 23 March 2024 | 10 |
Term 3 | 15 April 2024 | 8 June 2024 | 8 |
Year two
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 4 September 2023 | 16 December 2023 | 15 |
Term 2 | 3 January 2024 | 29 March 2024 | 12 |
Term 3 | 8 April 2024 | 27 July 2024 | 16 |
Year three
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 4 September 2023 | 16 December 2023 | 15 |
Term 2 | 3 January 2024 | 29 March 2024 | 12 |
Term 3 | 8 April 2024 | 27 July 2024 | 16 |
Year four
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 29 August 2023 | 16 December 2023 | 16 |
Term 2 | 3 January 2024 | 29 March 2024 | 12 |
Term 3 | 8 April 2024 | 27 July 2024 | 16 |
Year five
Term | Start Date | End Date | Total of weeks |
---|---|---|---|
Term 1 | 14 August 2023 | 16 December 2023 | 18 |
Term 2 | 3 January 2024 | 29 March 2024 | 12 |
Term 3 | 4 April 2024 | 8 June 2024 |
9 |
Past term dates
- 2022-23
-
Year one
Term Start Date End Date Total of weeks Term 1 26 September 2022 17 December 2022 12 Term 2 16 January 2023 1 April 2023 11 Term 3 24 April 2023 10 June 2023 7 Year two
Term Start Date End Date Total of weeks Term 1 5 September 2022 17 December 2022 15 Term 2 3 January 2023 1 April 2023 13 Term 3 11 April 2023 29 July 2023 16 Year three
Term Start Date End Date Total of weeks Term 1 5 September 2022 17 December 2022 15 Term 2 3 January 2023 1 April 2023 13 Term 3 11 April 2023 29 July 2023 16 Year four
Term Start Date End Date Total of weeks Term 1 30 August 2022 17 December 2022 16 Term 2 3 January 2023 1 April 2023 13 Term 3 11 April 2023 29 July 2023 16 Year five
Term Start Date End Date Total of weeks Term 1 15 August 2022 17 December 2022 18 Term 2 3 January 2023 1 April 2023 13 Term 3 11 April 2023 10 June 2023 9 - 2021-22
-
Year 1
Term Start date End date Total of weeks Term 1 27 September 2021 18 December 2021 12 Term 2 17 January 2022 2 April 2022 11 Term 3 25 April 2022 11 June 2022 7 Year 2
Term Start date End date Total of weeks Term 1 6 September 2021 18 December 2021 15 Term 2 4 January 2022 2 April 2022 13 Term 3 11 April 2022 30 July 2022 16 Year 3
Term Start date End date Total of weeks Term 1 6 September 2021 18 December 2021 15 Term 2 4 January 2022 2 April 2022 13 Term 3 11 April 2022 30 July 2022 16 Year 4
Term Start date End date Total of weeks Term 1 31 August 2021 18 December 2021 15 Term 2 4 January 2022 2 April 2022 13 Term 3 11 April 2022 30 July 2022 16 Year 5
Term Start date End date Total of weeks Term 1 16 August 2021 18 December 2021 18 Term 2 4 January 2022 2 April 2022 13 Term 3 11 April 2022 11 June 2022 16 - 2020-21
-
Year 1
Term Start date End date Total of weeks One 28 September 2020 18 December 2020 12 Two 18 January 2021 26 March 2021 10 Three 19 April 2021 11 June 2021 8 Year 2
Term Start date End date Total of weeks One 7 September 2020 18 December 2020 15 Two 4 January 2021 1 April 2021 12 Three 12 April 2021 30 July 2021 16 Year 3
Term Start date End date Total weeks One 7 September 2020 18 December 2020 15 Two 4 January 2021 1 April 2021 12 Three 14 April 2021 30 July 2021 16 Year 4
Term Start date End date Total weeks One 1 September 2020 18 December 2020 15 Two 4 January 2021 1 April 2021 12 Three 12 April 2021 30 July 2021 16 Year 5
Term Start date End date Total weeks One 17 August 2020 18 December 2020 18 Two 4 January 2021 1 April 2021 12 Three 12 April 2021 11 June 2021 9 - 2019-20
-
Year 1
Term Start date End date Total of weeks One 23 September 2019 20 December 2019 13 Two 20 January 2020 3 April 2020 11 Three 27 April 2020 12 June 2020 7 Year 2
Term Start date End date Total of weeks One 9 September 2019 20 December 2019 15 Two 6 January 2020 3 April 2020 13 Three 14 April 2020 31 July 2020 15 Year 3
Term Start date End date Total weeks One 9 September 2019 20 December 2019 15 Two 6 January 2020 3 April 2020 13 Three 14 April 2020 31 July 2020 15 Year 4
Term Start date End date Total weeks One 2 September 2019 20 December 2019 16 Two 6 January 2020 3 April 2020 13 Three 14 April 2020 31 July 2020 15 Year 5
Term Start date End date Total weeks One 12 August 2019 20 December 2019 19 Two 6 January 2020 3 April 2020 13 Three 14 April 2020 12 June 2020 9 - 2018-19
-
Year 1
Term Start date End date Total weeks One 17 September 2018 14 December 2018 13 Two 14 January 2019 5 April 2019 12 Three 29 April 2019 7 June 2019 6 Year 2
Term Start date End date Total weeks One 3 September 2018 14 December 2018 15 Two 2 January 2019 29 March 2019 12 Three 8 April 2019 26 July 2019 16 Year 3
Term Start date End date Total weeks One 3 September 2018 14 December 2018 15 Two 2 January 2019 29 March 2019 12 Three 8 April 2019 26 July 2019 16 Year 4
Term Start date End date Total weeks One 28 August 2018 14 December 2018 15 Two 2 January 2019 29 March 2019 14 Three 8 April 2019 26 July 2019 13 Year 5
Term Start date End date Total weeks One 13 August 2018 14 December 2018 18 weeks Two 2 January 2019 29 March 2019 12 Three 8 April 2019 7 June 2019 9
International scholarships
We offer a generous package of financial support for international students, including undergraduate and postgraduate taught scholarships worth £10,000 towards the annual tuition fee.
Applications are open for existing offer holders for programmes starting in autumn 2025.