Transparency return
The information published on this page shows the number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us.
It shows these numbers by reference to:
- the gender of the individuals to which they relate
- their ethnicity
- their socioeconomic background.
Table 1a: Percentage of first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Ethnicity
Ethnicity | Percentage |
---|---|
BAME | 89% |
White | 95% |
EIMD 2019 quintile
EIMD quintile | Percentage |
---|---|
1 and 2 | 91% |
3 to 5 | 93% |
Gender
Gender | Percentage |
---|---|
Female | 94.9% |
Male | 91.1% |
Other | N |
Table 1b: Detailed information on attainment for 2020-21 qualifiers
Full-time study: Ethnicity (part 1 of table)
Ethnicity | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Asian | 240 | 35% | 55% | 10% |
Black | 90 | 25% | 60% | 15% |
Mixed | 140 | 35% | 60% | 5% |
Other | 40 | 20% | 65% | 15% |
White | 2,760 | 45% | 50% | 5% |
Unknown | 180 | 55% | 15% | 5% |
Full-time study: Ethnicity (part 2 of table)
Ethnicity | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded | |
---|---|---|---|---|
Asian | 0% | 60 | N | |
Black | DP | N | N | |
Mixed | 0% | N | N | |
Other | DP | N | N | |
White | 0% | 170 | 40 | |
Unknown | 10% | N | N |
Full-time study: EIMD 2019 quintile (part 1 of table)
EIMD quintile | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
1 | 350 | 36% | 53% | 10% |
2 | 430 | 35% | 59% | 6% |
3 | 580 | 43% | 51% | 4% |
4 | 820 | 42% | 51% | 5% |
5 | 1,190 | 45% | 49% | 5% |
N/A | 70 | 40% | 54% | 4% |
Unknown | N | N | N | N |
Full-time study: EIMD 2019 quintile (part 2 of table)
EIMD quintile | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
1 | 1% | N | N |
2 | 1% | N | N |
3 | 2% | 40 | N |
4 | 2% | 60 | N |
5 | 1% | 100 | N |
N/A | DP | N | N |
Unknown | N | N | N |
Full-time study: Gender (part 1 of table)
Gender | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Female | 1,730 | 43.3% | 51.6% | 4.3% |
Male | 1,710 | 39.7% | 51.4% | 6.8% |
Other | N | N | N | N |
Full-time study: Gender (part 2 of table)
Gender | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Female | 0.8% | 130 | 30 |
Male | 2.1% | 110 | 30 |
Other | N | N | N |
Part-time study: Ethnicity (part 1 of table)
Ethnicity | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Asian | N | N | N | N |
Black | N | N | N | N |
Mixed | N | N | N | N |
Other | N | N | N | N |
White | N | N | N | N |
Unknown | N | N | N | N |
Part-time study: Ethnicity (part 2 of table)
Ethnicity | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Asian | N | N/A | N |
Black | N | N/A | N |
Mixed | N | N/A | N |
Other | N | N/A | N |
White | 15% | N/A | N |
Unknown | N | N/A | N |
Part-time study: EMID 2019 quintile (part 1 of table)
EMID quintile | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
1 | N | N | N | N |
2 | N | N | N | N |
3 | N | N | N | N |
4 | N | N | N | N |
5 | N | N | N | N |
N/A | N | N | N | N |
Unknown | N | N | N | N |
Part-time study: EMID 2019 quintile (part 2 of table)
EMID quintile | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
1 | N | N/A | N |
2 | N | N/A | N |
3 | N | N/A | N |
4 | N | N/A | N |
5 | N | N/A | N |
N/A | N | N/A | N |
Unknown | N | N/A | N |
Part-time study: Gender (part 1 of table)
Gender | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Female | N | N | N | N |
Male | N | N | N | N |
Other | N | N | N | N |
Part-time study: Gender (part 2 of table)
Gender | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Female | N | N/A | N |
Male | N | N/A | N |
Other | N | N/A | N |
Apprenticeships: Ethnicity (part 1 of table)
Ethnicity | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Asian | N | N | N | N |
Black | N | N | N | N |
Mixed | N | N | N | N |
Other | N | N | N | N |
White | N | N | N | N |
Unknown | N | N | N | N |
Apprenticeships: Ethnicity (part 2 of table)
Ethnicity | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded | |
---|---|---|---|---|
Asian | N | N/A | N | |
Black | N | N/A | N | |
Mixed | N | N/A | N | |
Other | N | N/A | N | |
White | N | N/A | 160 | |
Unknown | N | N/A | N |
Apprenticeships: EIMD 2019 quintile (part 1 of table)
EIMD quintile | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
1 | N | N | N | N |
2 | N | N | N | N |
3 | N | N | N | N |
4 | N | N | N | N |
5 | N | N | N | N |
N/A | N | N | N | N |
Unknown | N | N | N | N |
Apprenticeships: EIMD 2019 quintile (part 2 of table)
EIMD quintile | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
1 | N | N/A | 70 |
2 | N | N/A | 30 |
3 | N | N/A | 40 |
4 | N | N/A | N |
5 | N | N/A | N |
N/A | N | N/A | N |
Unknown | N | N/A | N |
Apprenticeships: Gender (part 1 of table)
Gender | Headcount of classified first degrees awarded | Percentage of classified first degrees awarded as first class | Percentage of classified first degrees awarded as upper second class | Percentage of classified first degrees awarded as lower second class |
---|---|---|---|---|
Female | N | N | N | N |
Male | N | N | N | N |
Other | N | N | N | N |
Apprenticeships: Gender (part 2 of table)
Gender | Percentage of classified first degrees awarded as third class/pass | Headcount of unclassified first degrees awarded | Headcount of other undergraduate degrees awarded |
---|---|---|---|
Female | N | N/A | 130 |
Male | N | N/A | 40 |
Other | N | N/A | N |
Key
N/A – Not applicable as no qualifiers at this mode and level
N – 20 or fewer students in this population
DP – Data suppressed for data protection reasons