Rents - 2020-21
Your rent includes utility bills, contents insurance and internet access as well as access to Residence Life events and sports activities throughout the year.

2020-21 Rent Prices
Contracts
Self-catered students can apply for a 42/51 week accommodation contract.
- A 42 week contract: 19/20 September 2020 - 10/11 July 2021
- A 51 week contract: 19/20 September 2020 - 11/12 September 2021
Undergraduate - City
Self-catered | Location | Room Type | Contract length | Rent |
---|---|---|---|---|
Allen Court | City | En-suite+ | 42 weeks | £6,488.58 |
Allen Court | City | Deluxe+ | 42 weeks | £6,982.50 |
St. George's Flats | City | En-suite | 42 weeks | £5,768.28 |
Broad Lane Court | City | Shared bathroom | 42 weeks | £4,651.08 |
Undergraduate - Ranmoor/Endcliffe
Self-catered | Location | Room Type | Contract Length | Rent |
---|---|---|---|---|
Birchen, Burbage, Curbar, Derwent, Froggatt, Howden, Kinder, Lawrencefield, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe Apartments | Ranmoor/Endcliffe | En-suite | 42 weeks | £5,944.68 |
Burbage, Howden & Rivelin Apartments | Ranmoor/Endcliffe | Deluxe | 42 weeks | £6,415.08 |
Kinder, Windgather & Wimberry Studios | Ranmoor/Endcliffe | Studio | 42 weeks | £6,856.08 |
Laddow Studios | Ranmoor/Endcliffe | Studio | 51 weeks | £8,892.87 |
Crescent Flats | Ranmoor/Endcliffe | Shared Bathroom | 42 weeks | £4,501.14 |
Endcliffe Vale Flats | Ranmoor/Endcliffe | Shared Bathroom | 42 weeks | £4292.40 |
Crewe Flats | Ranmoor/Endcliffe | Shared Bathroom | 42 weeks | £4,518.78-£4,833.36 |
Endcliffe Crescent Houses | Ranmoor/Endcliffe | Shared Bathroom | 42 weeks | £4,962.72-£5,236.14 |
Postgraduate - City
Self-catered | Location | Room Type | Contract Length | Rent |
---|---|---|---|---|
Allen Court | City | En-suite+ | 51 Weeks | £7,878.99 |
Allen Court | City | Deluxe+ | 51 Weeks | £8,478.75 |
Broad Lane Court | City | Shared Bathroom | 51 Weeks | £5,647.74 |
Mappin | City | Shared Bathroom | 42 Weeks | £5,379.99 |
Allen Court | City | En-suite+ | 42 Weeks | £6,488.58 |
Allen Court | City | Deluxe+ | 42 Weeks | £6,982.50 |
Broad Lane Court | City | Shared Bathroom | 42 Weeks | £4,651.08 |
Studio 300 | City | Studio | 51 Weeks | £11,977.35 |
Postgraduate - Ranmoor/Endcliffe
Self-catered | Location | Room Type | Contract Length | Rent |
---|---|---|---|---|
Cratcliffe Apartments | Ranmoor/Endcliffe | En-suite | 42 Weeks | £5,944.68 |
Cratcliffe Apartments | Ranmoor/Endcliffe | Deluxe | 42 Weeks | £6,415.08 |
Laddow Studios | Ranmoor/Endcliffe | Studio | 51 Weeks | £8,892.87 |
Endcliffe Crescent and Oakholme Houses | Ranmoor/Endcliffe | Shared Bathroom | 51 Weeks |
£5,690.58 - £6,358.17 |
Cratcliffe and Ravenstones Apartments | Ranmoor/Endcliffe | En-suite | 51 Weeks | £6,493.83 |
Cratcliffe Apartments | Ranmoor/Endcliffe | Deluxe | 51 Weeks | £7,007.91 |
Families & Couples - Ramoor/Endcliffe
Self-catered | Location | Room Type | Contract Length | Rent |
---|---|---|---|---|
Endcliffe Crescent, Oakholme Road, Bishops House - 1 & 2 Bedrooms | Ranmoor/Endcliffe | Couples, 2 adults + 1 child | 52 Weeks | £9,351.30-£10,892.16 |
Laddow Studios | Ranmoor/Endcliffe | Couples | 51 Weeks | £8,892.87 |
Shore Court - one bedroom | Ranmoor/Endcliffe | Couples | 52 Weeks | £9,120.72 |
Shore Court - two bedroom | Ranmoor/Endcliffe | 2 adults + 1 child | 52 Weeks | £9,644.10 |
Shore Court - three bedroom | Ranmoor/Endcliffe | 2 adults + 2 children | 52 Weeks | £10,881.18 |