Rents - 2025/26
Your rent includes utility bills, contents insurance and internet access, as well as access to Residence Life events and sports activities throughout the year.
Off
2025/26 Rent
Contracts
All contracts are self-catered and are either 42, 44 or 51 weeks in length, with the majority of 51-week contracts reserved for Postgraduate students and 44-week contracts exclusive to Laddow Studios.
- A 42-week contract: 21st September 2025 - 12th July 2026
- A 44-week contract: 21st September 2025 - 26th July 2026
- A 51-week contract: 21st September 2025 - 13th September 2026
Undergraduate - City
| Self-catered | Room Type | Contract length | Rent - Weekly | Rent |
|---|---|---|---|---|
| Allen Court | En-suite+ | 42 weeks | £194.18 | £8,155.56 |
| Allen Court | Deluxe+ | 42 weeks | £208.81 | £8,770.02 |
| St. George's Flats | En-suite | 42 weeks | £176.40 | £7,408.80 |
| St. Vincent's Place | En-suite | 42 Weeks | £176.40 | £7,408.80 |
Undergraduate - Ranmoor & Endcliffe
| Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
|---|---|---|---|---|
| Birchen, Burbage, Cratcliffe, Curbar, Derwent, Froggatt, Howden, Kinder, Lawrencefield, Millstone, Ramshaw, Ravenstone, Rivelin, Stanage, Wimberry, Windgather & Yarncliffe Apartments | En-suite | 42 weeks | £195.51 | £8,211.42 |
| Burbage, Howden & Rivelin Apartments | Deluxe | 42 weeks | £210.91 | £8,858.22 |
| Kinder, Windgather & Wimberry Studios | Studio | 42 weeks | £225.26 | £9,460.92 |
| Laddow Studios | Studio | 44 weeks | £240.38 | £10,576.72 |
| Crescent Flats | Shared Bathroom | 42 weeks | £149.31 | £6,271.02 |
| Endcliffe Vale Flats | Shared Bathroom | 42 weeks | £149.31 | £6,271.02 |
| Crewe Flats | Shared Bathroom | 42 weeks | £149.80 - £160.09 | £6,291.60 - £6,723.78 |
| Endcliffe Crescent Houses | Shared Bathroom | 42 weeks | £155.68 - £173.32 | £6,538.56 - £7,279.44 |
Postgraduate - City
| Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
|---|---|---|---|---|
| Allen Court | En-suite+ | 42 weeks | £194.18 | £8,155.56 |
| Allen Court | Deluxe+ | 42 weeks | £208.81 | £8,770.02 |
| St Vincent's Place | En-suite | 42 weeks | £176.40 | £7,408.80 |
| Allen Court | En-suite+ | 51 weeks | £194.18 | £9,903.18 |
| Allen Court | Deluxe+ | 51 weeks | £208.81 | £10,649.31 |
| St Vincent's Place | En-suite | 51 weeks | £176.40 | £8,996.40 |
Postgraduate - Ranmoor & Endcliffe
| Self-catered | Room Type | Contract Length | Rent - Weekly | Rent - Annual |
|---|---|---|---|---|
| Cratcliffe Apartments | En-suite | 42 Weeks | £195.51 | £8,211.42 |
| Cratcliffe Apartments | Deluxe | 42 Weeks | £210.91 | £8,858.22 |
| Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 42 Weeks | £155.68 - £173.32 | £6,538.56 - £7,279.44 |
| Endcliffe Crescent and Oakholme Houses | Shared Bathroom | 51 Weeks | £155.68 - £173.32 | £7,939.68 - £8,839.32 |
| Laddow Studios | Studio | 44 Weeks | £240.38 | £10,576.72 |
| Lawrencefield Apartments | En-suite | 51 Weeks | £195.51 | £9,971.01 |
| Ramshaw Apartments | En-suite | 42 weeks | £195.51 | £8,211.42 |
| Ramshaw Apartments | En-suite | 51 weeks | £195.51 | £9,971.01 |
Prices correct as of February 2025 - The final value to be charged will be provided during the booking process along with the payment schedule.