Current Grant Portfolio
Below is a list of grants that are currently active in The Department of Computer Science.
Grant Title | Awarded to | Awarding Body | Start Date | End Date |
---|---|---|---|---|
A provably secure modelling attack resilient PUF for hardware security of IoT devices | Prosanta Gope | Charity | 21/03/2022 | 20/09/2023 |
ActiveAI: active learning and selective attention for robust, transparent and efficient AI | Mike Mangan | EPSRC | 01/11/2019 | 31/10/2024 |
AI-AMMS: AI coupled with Aerial iMaging and Mobile Sensing | Po Yang | STFC | 05/09/2022 | 04/09/2023 |
Al-enabled cough sound analysis using distant microphones for tuberculosis screening | Ning Ma | Research England | 09/01/2023 | 31/07/2023 |
ATDPS: Adaptive Trojan Detection and Prevention Systems for Networks-onChips (NoCs) - Phase II | Prosanta Gope | Innovate UK | 26/09/2022 | 28/02/2023 |
AirQo | Mike Smith | Industrial | 01/08/2019 | 31/07/2023 |
Based Integration of ASR and MT in Spoken Language Translation | Thomas Hain | Industrial | 01/03/2014 | 31/12/2022 |
CausalXRL: Causal eXplanations in Reinforcement Learning | Aditya Gilra | EPSRC | 01/02/2021 | 31/01/2024 |
CAVAA: Counterfactual Assessment and Valuation for Awareness Architecture | Tony Prescott | Horizon Europe | 01/10/2022 | 30/09/2026 |
Challenges to Revolutionise Hearing Device Processing | Jon Barker | EPSRC | 01/10/2019 | 30/09/2024 |
ChatBot: The development of a CHATBOT to support successful transition to adult care of young people with Type 1 Diabetes Mellitus | Kalina Bontcheva | NIHR | 01/12/2020 | 31/05/2023 |
CITCoM: Casual Inference for Testing of Computational Models | Neil Walkinshaw | EPSRC | 01/01/2021 | 30/06/2024 |
CognoSpeak-QMS | Heidi Christensen | EPSRC | 01/01//2023 | 31/12/2023 |
Cyclic Reasoning Mechanisms for Interactive Theorem Proving | Andrei Popescu | Charity | 01/08/2021 | 31/07/2023 |
Deep learning of articulatory-based representations of dysarthric speech | Heidi Christensen | Industrial | 01/03/2016 | 31/12/2022 |
Design, modelling and analysis for longitudinal population studies involving high-dimensional molecular measurements | Mauricio Alvarez-Lopez | Charity | 01/10/2020 | 30/09/2023 |
Developing a machine learning tool to improve prognostic and treatment response assessment on cardiac MRI data | Haiping Lu | Charity | 01/10/2019 | 31/03/2023 |
Digital Twin KE | James Law | Research England | 01/08/2022 | 31/07/2023 |
Distinguishing Common and Proper Nouns | Mark Stevenson | Industrial | 01/03/2011 | 31/12/2022 |
EnhanceMusic: Machine Learning Challenges to Revolutionise Music Listening for People with Hearing Loss, | Jon Barker | EPSRC | 01/06/2022 | 30/11/2026 |
ESPERANTO: Exchanges for SPEech ReseArch aNd TechnOlogies | Nikos Aletras | EU H2020 | 01/01/2021 | 31/12/2025 |
Exemplar-based Expressive Speech Synthesis | Anton Ragni | RCUK | 01/06/2021 | 31/05/2023 |
F2DR: Fit2Drive, Piloting new technology and processes to optimise fitness to drive assessments and improve safety | Vita Lanfranchi | Charity | 01/10/2021 | 31/03/2023 |
Farmer-centred Interoperable Mobile-Cloud System: Integrating Data from Farming Activities and Environmental Information for Sustainable Fertiliser Management | Po Yang | Innovate UK | 01/03/2021 | 30/11/2023 |
Flake-It: Search-Based Inducement and Repair of Latent Test Flakiness | Phil McMinn | Industrial | 01/01/2020 | 30/09/2023 |
From Stochasticity to Functionality: Probabilistic Computation with Magnetic Nanowires | Eleni Vasilaki | EPSRC | 01/04/2019 | 30/11/2022 |
Games Software Engineering | Steve Maddock | Charity | 27/09/2021 | 08/06/2024 |
Human Brain Project III | Tony Prescott | EU H2020 | 01/04/2020 | 31/03/2023 |
Imagining Technologies for Disability Futures | Tony Prescott | Charity | 01/01/2020 | 31/12/2024 |
In-Procedure Personalized Atrial Digital Twin to Predict Outcome of Atrial Fibrillation | Richard Clayton | EPSRC | 01/04/2022 | 31/03/2026 |
iNavigate: Brain-inspired technologies for intelligent navigation and mobility | Tony Prescott | EU H2020 | 01/12/2019 | 30/11/2023 |
Integrating Visual and Context Information into a Mobile Intelligence Solution for Sustainable Management of Wheat Pests and Soil Health | Po Yang | Innovate UK | 01/09/2021 | 30/09/2022 |
Interdisciplinary project on COMPutational Assessment of Stroke Survivors (COMPASS) | Heidi Christensen | Charity | 01/02/2020 | 11/02/2024 |
Ireland Hub | Kalina Bontcheva | EC | 01/09/2021 | 29/02/2024 |
Learning Representations of Higher-Order Structures for Networks via Tensor Embedding | Haiping Lu | Industrial | 01/04/2019 | 31/12/2022 |
Logical approach to quantum mechanics and contextuality | Jonni Virtema | DFG | 06/09/2021 | 31/10/2023 |
Mobilise D: Connecting digital mobility assessment to clinical outcomes for regulatory and clinical endorsement | Fabio Ciravegna | EU H2020 | 01/04/2019 | 31/03/2024 |
Modeling Idiomaticity in Human and Artificial Language Processing | Aline Villavicencio | EPSRC | 01/12/2020 | 30/11/2024 |
Modeling probabilistic reinforcement learning and variable behaviour in the fruit fly Drosophila melanogaster | Eleni Vasilaki | Industrial | 01/05/2018 | 31/12/2022 |
Modelling the link between working memory and language deficits in schizophrenia | Aline Villavicencio | Charity | 01/12/2020 | 30/11/2023 |
Neurocardiac Interaction In Malignant Ventricular Arrhythmias And Sudden Cardiac Death |
Richard Clayton | Charity | 01/07/2017 | 31/03/2023 |
NeuTouch: Understanding neural coding of touch as enabling technology for prosthetics and robotics | Tony Prescott | EU H2020 | 01/03/2019 | 28/02/2023 |
PRIMAGE: PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | Dawn Walker | EU H2020 | 01/12/2018 | 31/05/2023 |
Quantitative verification of software families based on coalgebraic modal logic and games | Harsh Beohar | EPSRC | 01/12/2022 | 30/11/2024 |
RE-PRESENT: Automatic Repair of Presentation Failures in Web Applications | Phil McMinn | EPSRC | 01/08/2020 | 31/03/2023 |
Responsible AI for Inclusive, Democratic Societies: A cross-disciplinary approach to detecting and countering abusive language online | Kalina Bontcheva | ESRC | 01/02/2020 | 31/01/2024 |
Revised Digital Twinning Project | Paul Richmond | Industrial | 01/01/2023 | 30/06/2023 |
RISIS 2: European Research Infrastructure for Science, technology and Innovation policy Studies 2 | Diana Maynard | EU H2020 | 01/01/2019 | 31/12/2023 |
RoboTest: Systematic Model-Based Testing and Simulation of Mobile Autonomous Robots | Rob Hierons | EPSRC | 01/09/2018 | 31/03/2023 |
SAI: Social Explainable Artificial Intelligence | Nikos Aletras | EPSRC | 01/02/2021 | 31/01/2024 |
Security of Digital Twins in Manufacturing | John Clarke | EPSRC | 07/10/2021 | 06/04/2024 |
SoBigData ++: An Integrated Infrastructures for Social Mining and Big Data Analytics | Kalina Bontcheva | EU H2020 | 01/01/2020 | 31/12/2023 |
SoBigData PPP: SoBigData RI Preparatory Phase Project | Kalina Bontcheva | Horizon Europe | 01/10/2022 | 30/09/2025 |
SOMNUS: Sleep disOrder MoNitoring by Unobtrusive Sensors | Guy Brown | Innovate UK | 05/07/2021 | 05/08/2023 |
Sparse linear models: Their existence and stability | Joab Winkler | EPSRC | 01/04/2022 | 31/12/2022 |
STriTuVaD: In Silico Trial for Tuberculosis Vaccine Development | Paul Richmond | EU H2020 | 01/02/2018 | 31/01/2023 |
TENACITy: Travelling Intelligence Against Crime and Terrorism | Vita Lanfranchi | Horizon Europe | 01/10/2022 | 30/09/2025 |
The automated coding of expressed emotion to enhance clinical and epidemiological mental health research in adolescence | Heidi Christensen | MRC | 01/11/2022 | 31/10/2024 |
The SofTMech Statistical Emulation and Translation Hub | Richard Clayton | EPSRC | 01/03/2021 | 28/02/2025 |
Transforming Parkinson's disease clinical management with integrated digital health technologies |
Vita Lanfranchi | EPSRC | 10/01/2023 | 29/02/2024 |
Turing Network | Haiping Lu | The Alan Turing Institute | 01/02/2023 | 15/07/2023 |
UKRI Centre for Doctoral Training in Speech and Language Technologies and their Applications | Thomas Hain | UKRI | 01/04/2019 | 30/07/2027 |
UKRI Trustworthy Autonomous Systems Node in Verifiability | Rob Hierons | UKRI | 01/11/2020 | 30/04/2024 |
vera.ai: VERification Assisted by Artificial Intelligence | Kalina Bontcheva | Horizon Europe | 01/09/2022 | 31/08/2025 |
VIGILANT: Vital IntelliGence to Investigate ILlegAl DisiNformaTion | Carolina Scarton | Horizon Europe | 01/11/2022 | 31/10/2025 |
VoiceBase Centre | Thomas Hain | Industrial | 01/04/2018 | 31/03/2023 |
XAIvsDisinfo: eXplainable AI Methods for Categorisation and Analysis of COVID-19 Vaccine Disinformation and Online Debates | Kalina Bontcheva | UKRI | 16/06/2021 | 15/12/2022 |