Current Grant Portfolio
Below is a list of grants that are currently active in The Department of Computer Science.
Grant Title | Awarded to | Awarding Body | Start Date | End Date |
---|---|---|---|---|
A Multimodal Speech and Graphical Interface for Hands-free Data Capture and Querying in MRO | Rob Gaizauskas | EPSRC / Research England | 01/07/2019 | 31/03/2021 |
Accelerating Scientific Discovery with Accelerated Computing | Paul Richmond | EPSRC | 01/02/2016 | 28/02/2021 |
ActiveAI: active learning and selective attention for robust, transparent and efficient AI | Mike Mangan | EPSRC | 01/11/2019 | 31/10/2022 |
AdMaLL: Advanced 3D mapping and long-term localisation with semantics understanding and terrain assessment for robot navigation in GPS-denied environments | Kevin Sun | UKRI | 01/04/2020 | 31/03/2021 |
AirQo | Mike Smith | Industrial | 01/08/2019 | 31/01/2022 |
Automatic Detection of Online Misinformation | Kalina Bontcheva | Industrial | 01/05/2018 | 31/12/2020 |
Based Integration of ASR and MT in Spoken Language Translation | Thomas Hain | Industrial | 01/03/2014 | 31/12/2021 |
BERGAMOT: Browser-based Multilingual Translation | Lucia Specia | EU H2020 | 01/01/2019 | 31/12/2021 |
BRAHMS: Breathing Resistance Assessment via Home Monitoring of Sleep | Guy Brown | InnovateUK | 01/06/2019 | 28/02/2021 |
Brains on Board: Neuromorphic Control of Flying Robots | James Marshall | EPSRC | 30/12/2016 | 29/12/2021 |
Challenges to Revolutionise Hearing Device Processing | Jon Barker | EPSRC | 01/10/2019 | 30/09/2024 |
Clever-dREAMS: Using artificial intelligence to enhance the diagnosis of rare skeletal dysplasias in children | Vita Lanfranchi | MRC | 01/12/2019 | 31/03/2021 |
CSI-Cobot: Confident safety integration for Cobots | James Law | Charity | 01/09/2019 | 30/06/2021 |
Deep learning of articulatory-based representations of dysarthric speech | Heidi Christensen | Industrial | 01/03/2016 | 31/12/2021 |
Design, modelling and analysis for longitudinal population studies involving high-dimensional molecular measurements | Mauricio Alvarez-Lopez | Wellcome Trust | 01/10/2020 | 30/09/2023 |
Developing a machine learning tool to improve prognostic and treatment response assessment on cardiac MRI data | Haiping Lu | Charity | 01/10/2019 | 30/04/2022 |
Distance Learning for Robotics and Autonomous Systems | Tony Prescott | HEFCE | 01/07/2020 | 31/03/2021 |
Distinguishing Common and Proper Nouns | Mark Stevenson | Industrial | 01/03/2011 | 31/12/2021 |
Ecosystem skills | John Clark | Research England | 01/12/2019 | 31/03/2021 |
ELG: European Language Grid | Kalina Bontcheva | EU H2020 | 01/01/2019 | 30/06/2022 |
Farmer-centred Interoperable Mobile-Cloud System: Integrating Data from Farming Activities and Environmental Information for Sustainable Fertiliser Management | Po Yang | Innovate UK | 01/10/2020 | 30/11/2022 |
Flake-It: Search-Based Inducement and Repair of Latent Test Flakiness | Phil McMinn | Industrial | 01/01/2020 | 30/09/2023 |
From Stochasticity to Functionality: Probabilistic Computation with Magnetic Nanowires | Eleni Vasilaki | EPSRC | 01/04/2019 | 31/03/2022 |
Human Brain Project III | Tony Prescott | EU H2020 | 01/04/2020 | 31/03/2022 |
Imagining Technologies for Disability Futures | Tony Prescott | Charity | 01/01/2020 | 31/12/2024 |
iNavigate: Brain-inspired technologies for intelligent navigation and mobility | Tony Prescott | EU H2020 | 01/12/2019 | 30/11/2023 |
Information Retrieval Facility | Hamish Cunningham | Industrial | 01/01/2009 | 31/12/2021 |
InfoTestSS: Information theory and Test Suite Selection | Rob Hierons | EPSRC | 01/09/2018 | 30/06/2021 |
Interdisciplinary project on COMPutational Assessment of Stroke Survivors (COMPASS) | Heidi Christensen | Charity | 01/02/2020 | 11/02/2023 |
Learning Representations of Higher-Order Structures for Networks via Tensor Embedding | Haiping Lu | Industrial | 01/04/2019 | 31/12/2022 |
MAUDIE: Multimedia Analysis for Unsupervised Dubbing In Entertainment | Thomas Hain | Innovate UK | 01/05/2018 | 30/04/2021 |
Mobilise D: Connecting digital mobility assessment to clinical outcomes for regulatory and clinical endorsement | Fabio Ciravegna | EU H2020 | 01/04/2019 | 31/03/2024 |
Modeling Idiomaticity in Human and Artificial Language Processing | Aline Villavicencio | EPSRC | 01/12/2020 | 30/11/2023 |
Modeling probabilistic reinforcement learning and variable behaviour in the fruit fly Drosophila melanogaster | Eleni Vasilaki | Industrial | 01/05/2018 | 31/12/2020 |
Neurocardiac Interaction In Malignant Ventricular Arrhythmias And Sudden Cardiac Death |
Richard Clayton | Charity | 01/07/2017 | 30/06/2022 |
NeuTouch: Understanding neural coding of touch as enabling technology for prosthetics and robotics | Tony Prescott | EU H2020 | 01/03/2019 | 28/02/2023 |
New approach for immediate pain free diagnosis of oral cancers | Dawn Walker | Industrial | 01/01/2020 | 31/12/2020 |
Online Abuse towards Public Figures, Government Officials, and Scientists During the COVID-19 Crisis | Kalina Boncheva | HEFCE | 01/07/2020 | 31/03/2021 |
Path Analyse | Marie-Cruz Villa-Uriol | Charity | 01/09/2019 | 15/12/2020 |
Physically-informed probabilistic modelling of air pollution in Kampala using a low cost sensor network | Mauricio Alvarez | EPSRC | 01/10/2019 | 30/09/2021 |
Pitch-In: Promoting the Internet of Things va Collaborations between HEIs & Industry | John Clark | HEIF | 01/04/2018 | 31/03/2021 |
PRIMAGE: PRedictive In-silico Multiscale Analytics to support cancer personalized diaGnosis and prognosis, Empowered by imaging biomarkers | Dawn Walker | EU H2020 | 01/12/2018 | 30/11/2022 |
RateSetter platform-train interface flow optimisation | Paul Richmond | Industrial | 01/11/2019 | 17/03/2021 |
RE-PRESENT: Automatic Repair of Presentation Failures in Web Applications | Phil McMinn | EPSRC | 01/08/2020 | 31/03/2021 |
Responsible AI for Inclusive, Democratic Societies: A cross-disciplinary approach to detecting and countering abusive language online | Kalina Bontcheva | ESRC | 01/02/2020 | 31/01/2023 |
RISIS 2: European Research Infrastructure for Science, technology and Innovation policy Studies 2 | Diana Maynard | EU H2020 | 01/01/2019 | 31/12/2022 |
RoboTest: Systematic Model-Based Testing and Simulation of Mobile Autonomous Robots | Rob Hierons | EPSRC | 01/09/2018 | 31/03/2023 |
Rosie2 | James Law | EPSRC | 01/04/2020 | 31/03/2021 |
SERAS: Skills and Education in Robotics and Autonomous Systems | Tony Prescott | RCUK | 01/03/2020 | 31/08/2021 |
SkyEye: Feasibility Study of Vision Based Localisation in GPS-compromised Environments |
Mike Mangan | RCUK | 01/10/2020 | 31/03/2021 |
SoBigData ++: An Integrated Infrastructures for Social Mining and Big Data Analytics | Kalina Bontcheva | EU H2020 | 01/01/2020 | 31/12/2023 |
STriTuVaD: In Silico Trial for Tuberculosis Vaccine Development | Paul Richmond | EU H2020 | 01/02/2018 | 31/07/2022 |
Swarm Awareness | James Marshall | Government | 13/08/2018 | 12/02/2021 |
TAPAS: Training Network on Automatic Processing of PAthological Speech | Heidi Christensen | EU H2020 | 01/11/2017 | 31/10/2021 |
The cortical representation of low-probability stimuli and its neuromorphic implementation | Eleni Vasilaki | Wellcome Trust | 05/09/2016 | 04/03/2021 |
Towards long-term mapping and semantic guided robot navigation in changing environments | Kevin Sun | Royal Sociey | 01/10/2020 | 30/09/2021 |
UKRI Centre for Doctoral Training in Speech and Language Technologies and their Applications | Thomas Hain | UKRI | 01/04/2019 | 30/07/2027 |
UKRI Trustworthy Autonomous Systems Node in Verifiability | Rob Hierons | UKRI | 01/11/2020 | 30/04/2024 |
Uncertainty Quantification in Prospective and Predictive Patient Specific Cardiac Models | Richard Clayton | EPSRC | 01/05/2017 | 30/04/2021 |
Verifiably Correct Transactional Memory | John Derrick | EPSRC | 01/10/2018 | 30/09/2021 |
VoiceBase Centre | Thomas Hain | Industrial | 01/04/2018 | 31/03/2021 |
WeVerify: Wider and enhanced Verification for you | Kalina Bontcheva | EU H2020 | 01/12/2018 | 30/11/2021 |