Previous Research Grants
We have a long history of delivering outstanding research projects in areas across the automatic control and systems engineering discipline. Here are some of the key grants which we secured in the past.
Grant title | Awarded to | Awarding body | Start Date | End Date |
---|---|---|---|---|
ADvanced multi-Energy management and oPTimisation time shifting platform (ADEPT) | George Konstantopoulos | RCUK | 01/09/2017 | 31/12/2018 |
Affordable and clean energy via resilient and autonomous micro-grids | George Konstantopoulos | RCUK | 24/06/2018 | 25/06/2022 |
Affordable high-end automation using refrurbished low-end robots and ‘Assertive Products’ | Ash Tiwari | RCUK | 01/09/2017 |
30/09/2019 |
Air pollution monitoring in Northern Pakistan Towards Improved Air Quality and Human Health | Lyudmila Mihaylova | RCUK | 01/01/2019 | 31/07/2019 |
Aircraft Connectivity | Andy Mills | Industrial | 01/05/2018 | 31/12/2018 |
Alternative mobility and Alternative routes in the Sheffield City Region | Giuliano Punzo | Research England | 15/12/2020 | 31/03/2021 |
An SME case study for IIoT predictive maintenance | Ash Tiwari | Research England | 01/04/2019 | 30/06/2021 |
Application of Novel Nonlinear Data Modelling and Analysis to the Study of Cervical Impedance Spectroscopy for Preterm Birth Prediction | Zi-Qiang Lang | RCUK | 01/07/2018 | 28/02/2022 |
Artificial Intelligence based multi-objective optimisation for energy management in dynamic flexible manufacturing systems | Ash Tiwari | RCUK | 01/10/2018 | 31/03/2019 |
Business case for IoT instrumentation of existing machines: A Laser Based Additive Manufacturing (LBAM) | Ash Tiwari | RCUK | 01/01/2019 | 30/06/2020 |
CASCADE: Calibrated Agent Simulations for Combined Analysis of Drinking Etiologies | Robin Purshouse | Government | 01/08/2016 | 30/04/2022 |
Circular4.0: Data Driven Intelligence for a Circular Economy | Ash Tiwari | RCUK | 02/01/2019 | 01/01/2023 |
Circular 4.0 Digital Intelliegence to enable a circular economy | Ash Tiwari | RCUK | 01/06/2017 | 31/05/2018 |
Cluster Active Archive: Technical Assistance in Support of the DWP instrument of the Cluster Mission | Michael Balikhin | Industrial | 01/01/2017 | 31/12/2018 |
Cobots QR | Lyudmila Mihaylova | RCUK | 01/01/2022 | 31/03/2022 |
Comprehensive analysis of solar atmospheric dynamics driven by interacting vortex tubes | Viktor Fedun | Charity | 01/04/2021 | 31/03/2022 |
Cyber Fuzzing T1 | Andy Mills | Industrial | 01/05/2021 | 30/11/2021 |
DAFNI-ROSE | Daniel Coca | RCUK | 01/10/2021 | 31/08/2022 |
DEAL: Digitally Enhanced advanced services for domestic AppLiances | Ash Tiwari | RCUK | 08/07/2019 | 30/09/2021 |
Demonstrators of Human-Robot Co-working | James Law | RCUK | 01/04/2017 | 31/07/2017 |
Developing a Digital Twin of two robot arms to simulate docking procedures in space | John Oyekan | RCUK | 31/01/2022 | 31/07/2022 |
Developing An International Warehouse Assessment Scheme | Mahdi Mahfouf | Charity | 30/04/2019 | 28/02/2022 |
Developing smart and resilient mircogrids in rural Africa | George Konstantopoulos |
Charity |
01/01/2017 | 31/12/2017 |
Development of a personalised health forecasting tool | Visakan Kadirkamanathan | Charity | 01/01/2016 | 31/12/2019 |
Development of a prototype electromechanical system | Jonathan Aitkin | Industrial | 01/11/2018 | 01/02/2020 |
Digital Manufacturing 1 - Multiscale modelling for monitoring: Hybrid Electric Propulsion case study | Andy Mills | RCUK | 01/10/2019 | 31/03/2020 |
Digital Manufacturing for Aerostructure Assembly | Ash Tiwari | Charity | 01/09/2019 | 31/07/2022 |
Digital Technologies, Advanced Robotics and increased Cyber-security for Agile Production in Future European Manufacturing Ecosystems | Jonathan Aitken | EC | 01/07/2020 | 31/12/2020 |
Digitisation of Legacy Machines and Human Activities for Productivity Enhancement in SMEs: A Regional Engagement Initiative | Ash Tiwari | Charity | 01/03/2018 | 31/05/2021 |
Digitisation for Zero-Setup and Zero-Measurement Manufacturing | Ash Tiwari | Charity | 01/09/2017 | 31/08/2022 |
Dream4cars: Dream-like simulation abilities for automated cars | Sean Anderson | EC | 01/01/2017 | 31/12/2019 |
DYNAMO | Robin Purshouse | Innovate UK | 01/04/2018 | 31/07/2021 |
E2EEHM: End-to-End Equipment Health Management | Andy Mills | Innovate UK | 01/11/2016 | 31/03/2021 |
E2E EHM Vibration Analytics | Will Jacobs | Industrial | 01/10/2019 | 31/03/2020 |
E2E EHM Vibration and pattern matching | Will Jacobs | Industrial | 01/06/2018 | 31/12/2018 |
EE2EM Additional-Rhenoics Sensor Characterisation | Andy Mills | Industrial | 01/09/2018 | 09/12/2019 |
EEG biomarkers of sports performance | Mahnaz Arvaneh | Industrial | 05/11/2018 | 31/05/2019 |
Electronics Thermal Management | Bryn Jones | Industrial | 27/03/2017 | 30/09/2017 |
EnergyREV: Energy Revolution Research Consortium | George Konstantopoulos | RCUK | 01/12/2018 | 31/03/2022 |
Ergoeye: Operational Real-Time Assessment Of Ergonomics In Flexible Manufacturing | Ash Tiwari | RCUK | 01/09/2017 | 31/05/2019 |
From the laboratory to industrial manufacture: Transforming digital design via robust scaling-up AI platforms | George Panoutsos | RCUK | 01/10/2021 | 30/09/2022 |
In-Compartment Enclosure Testing | Andy Mills | Industrial | 01/10/2018 | 31/03/2019 |
In-RC Thermal Management of Electronics | Andy Mills | Industrial | 01/02/2018 | 31/03/2018 |
Intervention development for community-based self-referred social prescribing | Robin Purshouse | RCUK | 01/06/2021 | 30/11/2022 |
Ice characterisation with FMCW radar | Andy Mills | Industrial | 01/10/2021 | 31/12/2021 |
INCEPT - INformated Circular Economy ProducTs | Ash Tiwari | Charity | 01/04/2020 | 31/10/2021 |
Increasing cohort acceptance amongst workforce and health and safety teams in Manufacturing | Iveta Elimontaite | RCUK | 01/10/2017 | 31/03/2018 |
Innovation Award in EM Cooling | Andy Mills | Industrial | 01/09/2019 | 17/12/2019 |
Integrated machine part multi objective optimisation of powder manufacturing | George Panoutsos | RCUK | 01/11/2016 | 31/03/2017 |
Internet of things for for overcome barriers in the steel rolling measurement technology | Lyudmila Mihaylova | Research England | 01/02/2019 | 31/10/2019 |
Knowledge Transfer Partnership | Zi-Qiang Lang | Innovate UK | 15/05/2019 | 25/09/2021 |
LBAM: Business case for IoT instrumentation of existing machines: A Laser Based Additive Manufacturing | Ash Tiwari | RCUK | 01/01/2019 | 30/06/2020 |
LIGER: An Open source Intergrated Optimization Environment | Robin Purshouse | Government | 01/02/2018 | 31/05/2019 |
Lighter than air surveillance Drone (LTASD) | Bryn Jones | RCUK | 01/10/2017 | 31/03/2019 |
Machine Learning digital twin for defect-free additive manufacturing | George Panoutsos | Research England | 01/02/2022 | 30/06/2022 |
Machine learning for In-Situ process control, using LBAM case study | Ash Tiwari | RCUK | 15/06/2019 | 31/03/2020 |
MircoGrid Design Optimisation | Andy Mills | Industrial | 01/09/2019 | 31/12/2019 |
Modelling for Multi-Domain Power Systems Architecture | Andy Mills | Industrial | 24/02/2020 | 01/05/2020 |
Multiscale LRV modelling | Andy Mills | Industrial | 01/11/2018 | 01/02/2020 |
MultiRobot | Roderich Gross | Government | 01/10/2019 | 31/10/2020 |
Numerical Modelling Of Wave Based Coronal Heating Using Resistive MHD And Thermal Conductivity | Viktor Fedun | Charity | 08/08/2016 | 06/08/2019 |
Oil Quality Sensing | Andy Mills | Industrial | 10/06/2019 | 09/07/2019 |
Preliminary Investigation For Advanced Control For Distributed Hybrid Propulsion Systems | Visakan Kadirkamanathan | RCUK | 01/12/2016 | 25/03/2017 |
Proxisense Testing | Andy Mills | Industrial | 10/06/2019 | 09/09/2019 |
Rad-Sat: Modelling the acceleration, transport and loss of radiation belt electrons to protect satellites from space weather | Michael Balikhin | RCUK | 01/05/2017 | 30/04/2022 |
RAIN: Robotics and Artificial Intelligence for Nuclear | Sandor Veres | RCUK | 02/10/2017 | 30/09/2021 |
Resilient Power Feasibility Study | Andy Mills | Industrial | 01/01/2021 | 31/03/2022 |
Right-First-Time Fused Deposition for Healthcare Manufacturing | Mahdi Mahfouf | Charity | 01/10/2020 | 16/01/2023 |
RL for Natural Recirculation | Andy Mills | Industrial | 01/09/2021 | 31/12/2022 |
Robust data-centric cyber-physical systems for Materials 4.0 | George Panoutsos | RCUK | 01/01/2022 | 31/03/2022 |
SALSA2d - Separation of Additive-Layer Supports by Automation via 2-way Digital Twin | Jonathan Aitkin | EC | 01/07/2020 | 31/07/2020 |
SecReMGs: Security and Reliability in Microgrids: Towards Clean and Secure Electrical Energy | Mahdieh Sadabadi | Research England | 01/02/2021 | 31/07/2021 |
Sipher QR | Robin Purshouse | RCUK | 01/04/2021 | 31/03/2022 |
Smart Farm Planning and Monitoring System | Lyudmila Mihaylova | Charity | 01/04/2019 | 30/09/2021 |
SP2RC: Application to STFC for Consolidated Grant Support for the Solar Physics and Space Plasma Research Centre | Michael Balikhin | RCUK | 01/04/2018 | 30/09/2022 |
SYSDYMATS: SYstems Science-based design and manufacturing of DYnamic MATerials and Structures | Zi-Qiang Lang | RCUK | 01/10/2018 | 31/03/2022 |
Tailorable & Adaptive Connected Digital Additive Manufacturing (TACDAM) | George Panoutsos | RCUK | 01/01/2017 | 31/03/2019 |
TeleBCI-FES: Upper Limb Telerehabilitation using Brain-controlled Functional Electrical Stimulation |
Mahnaz Arvaneh | RCUK | 01/07/2021 | 30/11/2022 |
Thermal imaging tool for measuring respiratory airflow to assist with diagnosing apnoea in children with suspected sleep related breathing disorders | Mahdi Mahfouf | RCUK | 01/10/2018 | 31/01/2020 |
Through-life performance: From science to instrumentation | Ash Tiwari | RCUK | 03/04/2017 | 02/04/2022 |
Tissue-RIMOTE: Tissue-Responsive Robotic Implants for In Vivo Mechanostimulation-Based Tissue Regeneration | Dana Damian | RCUK | 01/10/2019 | 15/08/2022 |
Transit: Towards a Robust Airport Decision Support System for Intelligent Taxiing | Mahdi Mahfouf | RCUK | 01/07/2016 | 31/08/2022 |
Unilever many-objective optimisation pilot project | Robin Purshouse | Industrial | 01/10/2018 | 30/06/2019 |
Use of Innovative Fibre Optic sensing to assess masonry arch bridges | Zi-Qiang Lang | Research England | 01/02/2018 | 31/03/2018 |
Use of Innovative Fibre Optic sensing to assess masonry arch bridges | Zi-Qiang Lang | RCUK | 01/06/2018 | 31/03/2020 |
UTC 2017 | Visakan Kadirkamanathan | Industrial | 01/01/2017 | 31/12/2017 |
UTC 2018 | Visakan Kadirkamanathan | Industrial | 01/01/2018 | 28/02/2019 |
UTC Sensor | Andy Mills | Industrial | 01/01/2019 | 31/12/2019 |
UTC Submarines | Visakan Kadirkamanathan | Industrial | 01/01/2016 | 31/12/2016 |
VULCAN | George Panoutsos | Innovate UK | 01/11/2019 | 31/01/2022 |
VSWMC: Virtual Space Weather Modelling Centre | Michael Balikhin | Industrial | 01/05/2020 | 30/09/2021 |
WBD Operations support | Michael Balikhin | RCUK | 15/03/2017 | 31/12/2018 |
WEC#4 Operations support | Michael Balikhin | RCUK | 15/03/2017 | 31/12/2018 |
Wireless sensing UAM | Andy Mills | Industrial | 01/09/2019 | 30/11/2019 |
Wireless sensor subs sprint | Andy Mills | Industrial | 01/06/2019 | 01/09/2019 |